Saturday, March 6, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Forensics | Fossils | Geologic Mapping | Helicopters | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | T | Gravity VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
306 | Mountain House H.S. CA | 1✧ | 38 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 4 | 13 | 00 | |
310 | Tokay H.S. CA | 2✧ | 59 | 2 | 1 | 1 | 4 | 5 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 1 | 3 | 6 | 1 | 00 | |
305 | Lodi H.S. CA | 3✧ | 72 | 3 | 5 | 3 | 3 | 6 | 1 | 4 | 3 | 4 | 6 | 2 | 1 | 5 | 5 | 1 | 5 | 1 | 3 | 7 | 1 | 3 | 13 | 00 | |
312 | Tracy H.S. CA | 4✧ | 106 | 10 | 3 | 7 | 5 | 1 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 13 | 4 | 3 | 4 | 4 | 5 | 5 | 2 | 00 | |
303 | Franklin H.S. CA | 5✧ | 140 | 9 | 6 | 6 | 7 | 7 | 7 | 2 | 7 | 9 | 5 | 6 | 10 | 7 | 6 | 6 | 8 | 10 | 8 | 5 | 8 | 1 | 3 | 00 | |
301 | Ben Holt College Prep CA | 6 | 226 | 7 | 9 | 9 | 9 | 13 | 13 | 13 | 13 | 10 | 13 | 7 | 11 | 10 | 13 | 13 | 13 | 9 | 13 | 13 | 13 | 2 | 13 | 00 | |
302 | East Union H.S. CA | 7 | 228 | 8 | 13 | 5 | 13 | 9 | 13 | 13 | 13 | 6 | 13 | 13 | 9 | 2 | 13 | 13 | 13 | 13 | 13 | 13 | 7 | 13 | 13 | 00 | |
304 | Lincoln H.S. CA | 8 | 232 | 11 | 10 | 4 | 13 | 13 | 13 | 13 | 13 | 8 | 8 | 13 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 6 | 13 | 13 | 00 | |
308 | Saint Mary's H.S. CA | 9 | 260 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 13 | 13 | 13 | 13 | 13 | 00 |
✧Qualified school for the 2021 NorCal State Tournament