Saturday, March 16, 2019
@ Delaware State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Td | BoomileverBottle Rocket | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Charter School of Wilmington DE | 1✧ | 69 | 1 | 3 | 3 | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 6 | 3 | 1 | 2 | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 20 | 3 | 00 | |
56 | Charter School of Wilmington DE | 2 | 157 | 6 | 7 | 4 | 11 | 11 | 8 | 6 | 11 | 1 | 1 | 23 | 2 | 4 | 6 | 1 | 3 | 6 | 5 | 1 | 1 | 4 | 2 | 24 | 13 | 00 | |
23 | Cab Calloway School of the Arts DE | 3 | 259 | 10 | 1 | ?? | 2 | 2 | 27 | 11 | 26 | 9 | 12 | 7 | 16 | 27 | 2 | 16 | 7 | 10 | 18 | 23 | 6 | 6 | 4 | 13 | 4 | 00 | |
17 | Delaware Military Academy DE | 4 | 305 | 4 | 8 | ?? | 29 | 17 | 10 | 26 | 14 | 13 | 27 | 9 | 39 | 11 | 4 | 4 | 9 | 18 | 3 | 14 | 15 | 14 | 6 | 9 | 2 | 00 | |
51 | Tall Oaks Classical School DE | 5 | 312 | 18 | 16 | 8 | 12 | 6 | 3 | 7 | 22 | 6 | 17 | 16 | 23 | 24 | 18 | 9 | 8 | 1 | 9 | 2 | 9 | 10 | 27 | 32 | 17 | 00 | |
24 | Cab Calloway School of the Arts DE | 6 | 318 | 3 | 5 | 5 | 30 | 4 | 4 | 21 | 2 | 42 | 19 | 4 | 3 | 12 | 20 | 10 | 23 | 12 | 15 | 15 | 20 | 2 | 8 | 7 | 37 | 00 | |
35 | Middletown H.S. DE | 7 | 400 | 2 | 4 | ?? | 1 | 3 | 13 | 38 | 24 | 30 | 25 | 24 | 21 | 16 | 8 | 20 | 27 | 3 | 8 | 17 | 29 | 5 | 25 | 18 | 39 | 00 | |
27 | Conrad Schools of Science DE | 8 | 401 | 22 | 48 | ?? | 22 | 5 | 24 | 18 | 12 | 12 | 13 | 11 | 44 | 13 | 26 | 30 | 4 | 13 | 1 | 7 | 7 | 23 | 33 | 2 | 11 | 00 | |
41 | Archmere Academy DE | 9 | 413 | 27 | 24 | ?? | 34* | 18 | 16 | 3 | 18 | 18 | 30 | 8 | 22 | 17 | 14 | 5 | 30 | 8 | 17 | 21 | 5 | 7 | 9 | 22 | 40 | 00 | |
47 | MOT Charter School DE | 10 | 423 | 44 | 11 | 10 | 13 | 36 | 11 | 9 | 34 | 7 | 7 | 3 | 12 | 10 | 22 | 19 | 37 | 22 | 12 | 10 | 27 | 3 | 37 | 32 | 5 | 00 | |
52 | William Penn H.S. DE | 11 | 430 | 12 | 14 | ?? | 21 | 16 | 19 | 30 | 23 | 25 | 36 | 29 | 9 | 8 | 10 | 38 | 18 | 9 | 21 | 9 | 12 | 17 | 26 | 4 | 24 | 00 | |
42 | Archmere Academy DE | 12 | 440 | 41 | 27 | ?? | 34* | 8 | 15 | 8 | 37 | 17 | 24 | 21 | 13 | 19 | 19 | 27 | 28 | 17 | 11 | 24 | 4 | 21 | 3 | 14 | 8 | 00 | |
28 | Conrad Schools of Science DE | 13 | 459 | 13 | 33 | ?? | 7 | 22 | 2 | 5 | 28 | 29 | 26 | 12 | 26 | 26 | 16 | 18 | 38 | 16 | 25 | 12 | 10 | 16 | 24 | 8 | 47 | 00 | |
33 | Newark Charter School DE | 14 | 476 | 23 | 19 | ?? | 28 | 15 | 18 | 36 | 3 | 31 | 23 | 5 | 24 | 2 | 41 | 40 | 13 | 7 | 27 | 16 | 36 | 15 | 10 | 15 | 29 | 00 | |
34 | Newark Charter School DE | 15 | 487 | 20 | 17 | ?? | 35 | 30 | 32 | 29 | 5 | 27 | 3 | 13 | 40 | 9 | 9 | 7 | 32 | 22 | 27 | 11 | 19 | 22 | 22 | 25 | 31 | 00 | |
12 | Concord H.S. DE | 16 | 494 | 42 | 18 | ?? | 35 | 13 | 41 | 17 | 29 | 21 | 4 | 27 | 5 | 5 | 13 | 15 | 26 | 20 | 27 | 25 | 34 | 13 | 28 | 27 | 9 | 00 | |
18 | Delaware Military Academy DE | 17 | 505 | 34 | 6 | ?? | 26 | 45 | 38 | 32 | 9 | 32 | 18 | 10 | 35 | 20 | 11 | 23 | 10 | 22 | 27 | 20 | 23 | 12 | 5 | 3 | 44 | 00 | |
2 | Tower Hill School DE | 18 | 536 | 51 | 37 | ?? | 6 | 28 | 6 | 10 | 8 | 2 | 9 | 6 | 10 | 41 | 27 | 40 | 43 | 22 | 27 | 29 | 14 | 31 | 15 | 32 | 42 | 00 | |
48 | MOT Charter School DE | 19 | 536 | 24 | 28 | ?? | 18 | 39 | 22 | 24 | 7 | 20 | 22 | 15 | 33 | 22 | 36 | 33 | 34 | 15 | 24 | 26 | 35 | 25 | 13 | 6 | 15 | 00 | |
30 | Wilmington Friends H.S. DE | 20 | 561 | 43 | 32 | ?? | 31 | 24 | 36 | 19 | 4 | 4 | 11 | 31 | 15 | 25 | 40 | 25 | 31 | 22 | 23 | 6 | 3 | 34 | 32 | 32 | 38 | 00 | |
49 | Appoquinimink H.S. DE | 21 | 562 | 7 | 49 | 1 | 3 | 21 | 14 | 15 | 33 | 44 | 31 | 18 | 45 | 21 | 24 | 24 | 47 | 21 | 2 | 18 | 26 | 19 | 41 | 5 | 34 | 00 | |
59 | Sussex Technical H.S. DE | 22 | 565 | 11 | 23 | ?? | 17 | 31 | 25 | 33 | 32 | 14 | 39 | 35 | 8 | 15 | 41 | 13 | 41 | 11 | 26 | 22 | 28 | 27 | 19 | 26 | 28 | 00 | |
39 | Caravel Academy DE | 23 | 568 | 8 | 30 | ?? | 14 | 12 | 41 | 40 | 10 | 22 | 6 | 38 | 1 | 41 | 35 | 21 | 47 | 22 | 20 | 29 | 36 | 9 | 35 | 31 | 20 | 00 | |
7 | Salesianum School DE | 24 | 573 | 26 | 39 | ?? | 35 | 7 | 12 | 47 | 21 | 8 | 32 | 47 | 11 | 41 | 34 | 40 | 6 | 22 | 27 | 29 | 36 | 8 | 7 | 32 | 6 | 00 | |
40 | Caravel Academy DE | 25 | 578 | 15 | 20 | ?? | 35 | 20 | 33 | 2 | 13 | 37 | 10 | 41 | 37 | 37 | 7 | 31 | 24 | 22 | 19 | 29 | 24 | 20 | 20 | 32 | 50 | 00 | |
11 | Sanford School DE | 26 | 592 | 35 | 2 | ?? | 35 | 10 | 17 | 14 | 19 | 45 | 34 | 30 | 25 | 18 | 28 | 26 | 25 | 22 | 27 | 29 | 21 | 36 | 16 | 32 | 46 | 00 | |
53 | William Penn H.S. DE | 27 | 599 | 19 | 13 | ?? | 24 | 19 | 20 | 34 | 42 | 36 | 38 | 42 | 27 | 38 | 17 | 28 | 29 | 4 | 22 | 19 | 11 | 18 | 34 | 16 | 49 | 00 | |
19 | Newark H.S. DE | 28 | 626 | 33 | 29 | 7 | 20 | 27 | 31 | 35 | 44 | 19 | 20 | 25 | 38 | 36 | 25 | 32 | 22 | 22 | 27 | 27 | 36 | 26 | 23 | 28 | 1 | 00 | |
9 | Caesar Rodney H.S. DE | 29 | 639 | 32 | 40 | ?? | 35 | 44 | 21 | 25 | 20 | 5 | 15 | 36 | 19 | 35 | 32 | 39 | 47 | 22 | 14 | 13 | 8 | 30 | 42 | 32 | 33 | 00 | |
6 | Salesianum School DE | 30 | 644 | 21 | 10 | ?? | 35 | 34 | 41 | 28 | 46 | 45 | 8 | 19 | 7 | 41 | 41 | 8 | 11 | 22 | 27 | 29 | 36 | 36 | 42 | 32 | 25 | 00 | |
31 | Delcastle Technical H.S. DE | 31 | 648 | 53 | 31 | ?? | 9 | 49 | 41 | 48 | 35 | 15 | 21 | 47 | 47 | 1 | 41 | 40 | 2 | 22 | 6 | 3 | 13 | 24 | 18 | 32 | 50 | 00 | |
60 | Sussex Technical H.S. DE | 32 | 659 | 16 | 25 | ?? | 25 | 29 | 23 | 31 | 36 | 41 | 46 | 14 | 29 | 31 | 41 | 12 | 16 | 22 | 27 | 29 | 36 | 36 | 12 | 32 | 50 | 00 | |
8 | Towle Institute H.S. DE | 33 | 673 | 48 | 34 | ?? | 8 | 49 | 7 | 12 | 46 | 45 | 5 | 47 | 14 | 41 | 41 | 40 | 20 | 22 | 27 | 29 | 36 | 36 | 11 | 32 | 23 | 00 | |
13 | Concord H.S. DE | 34 | 674 | 45 | 38 | ?? | 16 | 41 | 28 | 45 | 38 | 39 | 28 | 17 | 31 | 33 | 38 | 29 | 21 | 5 | 27 | 8 | 31 | 32 | 17 | 32 | 35 | 00 | |
20 | Newark H.S. DE | 35 | 683 | 14 | 43 | 6 | 35 | 43 | 34 | 16 | 46 | 38 | 14 | 37 | 41 | 40 | 33 | 22 | 35 | 22 | 27 | 29 | 17 | 35 | 14 | 32 | 16 | 00 | |
15 | Dover H.S. DE | 36 | 683 | 28 | 26 | ?? | 35 | 14 | 26 | 22 | 46 | 26 | 44 | 39 | 36 | 28 | 41 | 14 | 36 | 22 | 27 | 29 | 36 | 29 | 29 | 32 | 18 | 00 | |
25 | Mount Sophia Academy DE | 37 | 684 | 29 | 36 | ?? | 10 | 40 | 41 | 20 | 46 | 45 | 46 | 40 | 18 | 23 | 3 | 34 | 17 | 22 | 27 | 29 | 36 | 36 | 42 | 30 | 14 | 00 | |
21 | Delmar H.S. DE | 38 | 684 | 31 | 47 | ?? | 32 | 33 | 29 | 42 | 25 | 40 | 45 | 28 | 30 | 41 | 21 | 40 | 5 | 22 | 10 | 29 | 36 | 36 | 42 | 10 | 10 | 00 | |
10 | St. Elizabeth H.S. DE | 39 | 685 | 37 | 49 | ?? | 35 | 49 | 41 | 4 | 40 | 16 | 35 | 47 | 47 | 6 | 5 | 40 | 12 | 19 | 27 | 29 | 30 | 36 | 42 | 12 | 27 | 00 | |
50 | Appoquinimink H.S. DE | 40 | 697 | 36 | 45 | 2 | 4 | 26 | 30 | 44 | 30 | 33 | 42 | 44 | 32 | 32 | 30 | 6 | 47 | 22 | 13 | 29 | 33 | 36 | 21 | 21 | 41 | 00 | |
26 | Alexis I. duPont H.S. DE | 41 | 697 | 25 | 12 | ?? | 35 | 46 | 41 | 13 | 39 | 34 | 37 | 26 | 4 | 41 | 31 | 40 | 44 | 22 | 27 | 29 | 36 | 28 | 36 | 32 | 19 | 00 | |
36 | Middletown H.S. DE | 42 | 701 | 40 | 21 | ?? | 19 | 35 | 41 | 48 | 17 | 24 | 29 | 47 | 47 | 34 | 29 | 36 | 14 | 22 | 27 | 5 | 18 | 36 | 30 | 32 | 50 | 00 | |
45 | Padua Academy DE | 43 | 718 | 17 | 22 | ?? | 35 | 37 | 9 | 23 | 46 | 11 | 41 | 2 | 47 | 30 | 41 | 40 | 47 | 22 | 27 | 29 | 36 | 36 | 38 | 32 | 50 | 00 | |
22 | Brandywine H.S. DE | 44 | 733 | 30 | 49 | ?? | 35 | 25 | 5 | 37 | 43 | 23 | 46 | 20 | 28 | 41 | 41 | 40 | 39 | 22 | 27 | 29 | 36 | 36 | 42 | 32 | 7 | 00 | |
32 | Delcastle Technical H.S. DE | 45 | 733 | 53 | 9 | ?? | 27 | 23 | 41 | 48 | 46 | 35 | 46 | 47 | 20 | 7 | 12 | 40 | 47 | 22 | 27 | 29 | 36 | 36 | 42 | 19 | 21 | 00 | |
14 | Tatnall School DE | 46 | 734 | 53 | 46 | 9 | 35 | 49 | 41 | 27 | 31 | 45 | 16 | 22 | 42 | 41 | 41 | 3 | 42 | 14 | 7 | 29 | 36 | 36 | 31 | 17 | 30 | 00 | |
54 | William Penn H.S. DE | 47 | 739 | 49 | 15 | ?? | 23 | 47 | 35 | 46 | 27 | 28 | 40 | 32 | 43 | 39 | 41 | 35 | 45 | 22 | 27 | 28 | 22 | 11 | 40 | 32 | 12 | 00 | |
29 | Smyrna H.S. DE | 48 | 753 | 5 | 35 | ?? | 35 | 9 | 41 | 39 | 6 | 45 | 46 | 33 | 46 | 29 | 39 | 40 | 33 | 22 | 27 | 29 | 36 | 36 | 42 | 32 | 48 | 00 | |
57 | Cape Henlopen H.S. DE | 49 | 770 | 38 | 44 | ?? | 15 | 49 | 39 | 48 | 16 | 45 | 33 | 34 | 34 | 41 | 37 | 11 | 46 | 22 | 27 | 29 | 25 | 36 | 42 | 23 | 36 | 00 | |
3 | Red Lion Christian Academy DE | 50 | 796 | 53 | 49 | ?? | 35 | 42 | 41 | 48 | 15 | 10 | 46 | 47 | 17 | 41 | 41 | 17 | 47 | 22 | 27 | 29 | 16 | 36 | 42 | 32 | 43 | 00 | |
4 | St. Mark's H.S. DE | 51 | 820 | 50 | 42 | ?? | 35 | 48 | 40 | 41 | 41 | 45 | 43 | 45 | 47 | 41 | 15 | 40 | 15 | 22 | 16 | 29 | 32 | 36 | 42 | 29 | 26 | 00 | |
5 | Wilmington Christian H.S. DE | 52 | 832 | 46 | 41 | ?? | 35 | 38 | 41 | 48 | 46 | 45 | 46 | 43 | 47 | 14 | 23 | 37 | 47 | 22 | 27 | 29 | 36 | 33 | 42 | 1 | 45 | 00 | |
58 | Delmarva Christian H.S. DE | 53 | 856 | 9 | 49 | ?? | 35 | 49 | 41 | 48 | 46 | 45 | 46 | 47 | 47 | 41 | 41 | 40 | 47 | 22 | 27 | 29 | 36 | 36 | 42 | 11 | 22 | 00 | |
37 | First State Military Academy DE | 54 | 888 | 47 | 49 | ?? | 35 | 49 | 37 | 48 | 46 | 43 | 46 | 47 | 47 | 41 | 41 | 40 | 19 | 22 | 27 | 29 | 36 | 36 | 39 | 32 | 32 | 00 | |
46 | Padua Academy DE | 55 | 911 | 39 | 49 | ?? | 35 | 32 | 41 | 48 | 46 | 45 | 46 | 47 | 47 | 41 | 41 | 40 | 40 | 22 | 27 | 29 | 36 | 36 | 42 | 32 | 50 | 00 | |
44 | Mount Pleasant H.S. DE | 56 | 941 | 52 | 49 | ?? | 35 | 49 | 41 | 43 | 45 | 45 | 46 | 46 | 47 | 41 | 41 | 40 | 47 | 22 | 27 | 29 | 36 | 36 | 42 | 32 | 50 | 00 |
✧Qualified school for the 2019 National Tournament