Saturday, March 7, 2020
@ Delaware State University
Source: Duosmium Results
# | Team | Overall | Total | Agribio | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Machines | Ornithology | Ping Pong Parachute | Protein Modeling | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Charter School of Wilmington DE | 1✧ | 68 | 1 | 3 | 2 | 9 | 1 | 1 | 1 | 1 | 6 | 2 | 2 | 1 | 3 | 3 | 1 | 14 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 5 | 00 | |
58 | Cab Calloway School of the Arts DE | 2 | 163 | 3 | 2 | 1 | 1 | 3 | 7 | 5 | 3 | 5 | 19 | 5 | 15 | 2 | 2 | 3 | 2 | 5 | 9 | 24 | 12 | 20 | 4 | 9 | 2 | 00 | |
47 | Charter School of Wilmington DE | 3 | 210 | 4 | 18 | 38 | 19 | 6 | 2 | 3 | 8 | 2 | 3 | 1 | 3 | 21 | 5 | 2 | 7 | 1 | 11 | 5 | 11 | 10 | 2 | 13 | 15 | 00 | |
57 | Cab Calloway School of the Arts DE | 4 | 280 | 8 | 7 | 3 | 2 | 2 | 6 | 8 | 5 | 1 | 16 | 14 | 17 | 24 | 23 | 11 | 11 | 20 | 3 | 11 | 18 | 13 | 9 | 14 | 34 | 00 | |
36 | Delaware Military Academy DE | 5 | 328 | 16 | 8 | 5 | 10 | 38 | 20 | 19 | 19 | 3 | 7 | 19 | 10 | 6 | 11 | 5 | 29 | 19 | 10 | 10 | 14 | 17 | 16 | 16 | 1 | 00 | |
33 | Delaware Valley Classical School DE | 6 | 341 | 7 | 1 | 7 | 4 | 29 | 16 | 16 | 37 | 27 | 4 | 13 | 5 | 33 | 17 | 30 | 29 | 8 | 7 | 3 | 4 | 1 | 8 | 6 | 29 | 00 | |
51 | Newark Charter School DE | 7 | 351 | 13 | 5 | 4 | 35 | 5 | 11 | 15 | 18 | 27 | 9 | 18 | 4 | 4 | 1 | 4 | 29 | 4 | 21 | 29 | 6 | 11 | 38 | 30 | 10 | 00 | |
55 | Tower Hill School DE | 8 | 354 | 10 | 17 | 28 | 23 | 4 | 4 | 22 | 2 | 18 | 23 | 4 | 2 | 15 | 36 | 20 | 9 | 22 | 22 | 7 | 28 | 9 | 14 | 4 | 11 | 00 | |
21 | William Penn H.S. DE | 9 | 399 | 23 | 9 | 15 | 13 | 24 | 32 | 2 | 24 | 23 | 30 | 12 | 6 | 37 | 18 | 9 | 24 | 6 | 5 | 13 | 2 | 4 | 26 | 19 | 23 | 00 | |
24 | Archmere Academy DE | 10 | 405 | 11 | 35 | 26 | 32 | 12 | 26 | 33 | 11 | 22 | 11 | 3 | 11 | 27 | 13 | 7 | 4 | 12 | 28 | 22 | 13 | 6 | 6 | 10 | 24 | 00 | |
12 | Conrad Schools of Science DE | 11 | 431 | 33 | 11 | 41 | 30 | 30 | 24 | 24 | 13 | 8 | 31 | 9 | 16 | 13 | 12 | 34 | 3 | 18 | 14 | 28 | 9 | 2 | 5 | 11 | 12 | 00 | |
41 | Middletown H.S. DE | 12 | 435 | 14 | 24 | 14 | 12 | 15 | 14 | 21 | 22 | 20 | 42 | 20 | 24 | 8 | 19 | 13 | 12 | 26 | 32 | 4 | 7 | 12 | 21 | 23 | 16 | 00 | |
37 | Delaware Military Academy DE | 13 | 442 | 25 | 42 | 9 | 7 | 34 | 5 | 36 | 21 | 4 | 15 | 11 | 8 | 14 | 36 | 26 | 22 | 11 | 29 | 8 | 22 | 22 | 7 | 15 | 13 | 00 | |
43 | Concord H.S. DE | 14 | 457 | 5 | 38 | 24 | 27 | 13 | 13 | 35 | 9 | 27 | 25 | 16 | 13 | 18 | 8 | 15 | 21 | 9 | 26 | 29 | 3 | 34 | 12 | 28 | 9 | 00 | |
34 | Appoquinimink H.S. DE | 15 | 485 | 17 | 26 | 16 | 3 | 10 | 25 | 10 | 34 | 16 | 28 | 22 | 39 | 9 | 30 | 19 | 5 | 13 | 36 | 12 | 26 | 15 | 25 | 3 | 46 | 00 | |
13 | Newark H.S. DE | 16 | 494 | 24 | 22 | 34 | 26 | 25 | 12 | 35 | 26 | 13 | 13 | 6 | 35 | 30 | 33 | 8 | 1 | 28 | 41 | 28 | 15 | 21 | 3 | 8 | 7 | 00 | |
9 | Sussex Technical H.S. DE | 17 | 512 | 19 | 20 | 8 | 20 | 22 | 18 | 17 | 38 | 19 | 40 | 24 | 27 | 5 | 10 | 16 | 28 | 24 | 35 | 9 | 21 | 14 | 17 | 22 | 39 | 00 | |
26 | Middletown-Odessa-Townsend Charter School DE | 18 | 516 | 6 | 36 | 13 | 6 | 33 | 3 | 18 | 23 | 27 | 20 | 35 | 7 | 23 | 31 | 33 | 15 | 16 | 44 | 16 | 5 | 31 | 24 | 24 | 27 | 00 | |
25 | Archmere Academy DE | 19 | 525 | 20 | 45 | 32 | 21 | 8 | 23 | 29 | 29 | 24 | 24 | 30 | 20 | 35 | 16 | 18 | 25 | 10 | 6 | 25 | 16 | 8 | 13 | 17 | 31 | 00 | |
31 | Caesar Rodney H.S. DE | 20 | 533 | 9 | 28 | 35 | 29 | 35 | 8 | 11 | 16 | 17 | 6 | 26 | 26 | 26 | 35 | 10 | 29 | 23 | 27 | 29 | 10 | 27 | 15 | 30 | 26 | 00 | |
27 | Middletown-Odessa-Townsend Charter School DE | 21 | 534 | 15 | 16 | 27 | 35 | 32 | 27 | 23 | 7 | 7 | 43 | 29 | 22 | 20 | 27 | 23 | 26 | 3 | 23 | 17 | 28 | 23 | 33 | 7 | 21 | 00 | |
45 | St. Elizabeth H.S. DE | 22 | 534 | 22 | 29 | 29 | 18 | 28 | 35 | 7 | 25 | 9 | 5 | 28 | 21 | 10 | 9 | 37 | 20 | 28 | 17 | 27 | 28 | 28 | 11 | 30 | 33 | 00 | |
16 | Caravel Academy DE | 23 | 547 | 33 | 12 | 11 | 33 | 18 | 38 | 6 | 10 | 15 | 18 | 37 | 28 | 36 | 36 | 22 | 13 | 14 | 18 | 23 | 28 | 18 | 22 | 30 | 28 | 00 | |
52 | Newark Charter School DE | 24 | 573 | 26 | 15 | 37 | 11 | 21 | 34 | 36 | 20 | 14 | 39 | 23 | 36 | 17 | 22 | 14 | 16 | 21 | 24 | 21 | 28 | 5 | 23 | 30 | 40 | 00 | |
22 | William Penn H.S. DE | 25 | 590 | 33 | 27 | 23 | 14 | 16 | 22 | 25 | 35 | 27 | 27 | 17 | 30 | 34 | 35 | 29 | 23 | 28 | 20 | 14 | 28 | 7 | 32 | 30 | 14 | 00 | |
11 | Conrad Schools of Science DE | 26 | 627 | 30 | 41 | 44 | 31 | 20 | 28 | 4 | 4 | 21 | 37 | 21 | 12 | 29 | 35 | 38 | 27 | 15 | 37 | 20 | 17 | 32 | 18 | 25 | 41 | 00 | |
14 | Newark H.S. DE | 27 | 631 | 29 | 43 | 17 | 24 | 36 | 31 | 35 | 40 | 11 | 22 | 7 | 43 | 12 | 25 | 25 | 28 | 17 | 33 | 28 | 25 | 34 | 36 | 12 | 18 | 00 | |
2 | Towle Institute M.S. DE | 28 | 643 | 33 | 14 | 46 | 35 | 42 | 15 | 14 | 17 | 12 | 38 | 37 | 29 | 41 | 15 | 40 | 29 | 28 | 15 | 29 | 28 | 34 | 10 | 5 | 37 | 00 | |
53 | Delcastle Technical H.S. DE | 29 | 649 | 33 | 10 | 19 | 22 | 9 | 38 | 36 | 42 | 25 | 45 | 37 | 48 | 7 | 29 | 40 | 10 | 28 | 16 | 28 | 8 | 34 | 38 | 30 | 17 | 00 | |
6 | Sanford School DE | 30 | 650 | 27 | 46 | 6 | 35 | 7 | 10 | 35 | 14 | 27 | 17 | 8 | 25 | 31 | 34 | 36 | 29 | 25 | 47 | 29 | 28 | 34 | 38 | 20 | 42 | 00 | |
38 | Delmar H.S. DE | 31 | 655 | 21 | 30 | 40 | 35 | 37 | 38 | 30 | 36 | 27 | 10 | 27 | 23 | 19 | 32 | 12 | 29 | 28 | 8 | 29 | 28 | 34 | 29 | 21 | 32 | 00 | |
5 | Mount Sophia Academy DE | 32 | 667 | 33 | 19 | 22 | 35 | 42 | 9 | 13 | 42 | 27 | 45 | 37 | 38 | 32 | 20 | 40 | 29 | 28 | 13 | 15 | 28 | 24 | 38 | 30 | 8 | 00 | |
44 | Concord H.S. DE | 33 | 684 | 18 | 32 | 33 | 35 | 40 | 19 | 35 | 31 | 27 | 34 | 34 | 19 | 28 | 36 | 24 | 19 | 28 | 12 | 29 | 24 | 26 | 20 | 30 | 51 | 00 | |
19 | Tatnall School DE | 34 | 689 | 2 | 49 | 31 | 35 | 42 | 30 | 26 | 15 | 27 | 41 | 37 | 33 | 41 | 7 | 40 | 29 | 7 | 1 | 18 | 28 | 34 | 38 | 30 | 48 | 00 | |
48 | Wilmington Christian H.S. DE | 35 | 695 | 33 | 47 | 46 | 35 | 19 | 29 | 35 | 42 | 27 | 32 | 25 | 44 | 16 | 4 | 27 | 6 | 28 | 42 | 26 | 28 | 34 | 34 | 1 | 35 | 00 | |
3 | Salesianum School DE | 36 | 698 | 31 | 49 | 30 | 35 | 26 | 21 | 12 | 42 | 27 | 1 | 37 | 45 | 38 | 26 | 17 | 29 | 28 | 39 | 29 | 28 | 34 | 38 | 30 | 6 | 00 | |
4 | Salesianum School DE | 37 | 700 | 33 | 23 | 43 | 35 | 14 | 38 | 28 | 42 | 27 | 36 | 31 | 37 | 41 | 35 | 6 | 29 | 28 | 34 | 6 | 28 | 34 | 38 | 30 | 4 | 00 | |
56 | Tower Hill School DE | 38 | 709 | 33 | 25 | 21 | 35 | 23 | 38 | 36 | 12 | 27 | 45 | 15 | 46 | 41 | 36 | 21 | 29 | 28 | 25 | 29 | 28 | 25 | 31 | 30 | 30 | 00 | |
42 | Middletown H.S. DE | 39 | 714 | 33 | 34 | 20 | 15 | 42 | 38 | 36 | 39 | 27 | 33 | 10 | 48 | 41 | 28 | 40 | 18 | 28 | 31 | 19 | 28 | 16 | 38 | 30 | 22 | 00 | |
17 | Brandywine H.S. DE | 40 | 730 | 33 | 21 | 25 | 35 | 27 | 17 | 36 | 32 | 10 | 35 | 37 | 48 | 22 | 36 | 40 | 17 | 28 | 47 | 29 | 28 | 34 | 38 | 30 | 25 | 00 | |
23 | William Penn H.S. DE | 41 | 751 | 28 | 44 | 39 | 35 | 31 | 33 | 27 | 28 | 27 | 14 | 32 | 31 | 39 | 36 | 35 | 29 | 28 | 38 | 29 | 28 | 19 | 28 | 30 | 43 | 00 | |
49 | St. Mark's H.S. DE | 42 | 754 | 33 | 13 | 18 | 28 | 39 | 36 | 32 | 42 | 27 | 45 | 37 | 34 | 41 | 14 | 40 | 29 | 28 | 40 | 29 | 19 | 30 | 38 | 18 | 44 | 00 | |
39 | Red Lion Christian Academy DE | 43 | 756 | 33 | 4 | 46 | 5 | 42 | 38 | 20 | 27 | 27 | 8 | 37 | 40 | 41 | 36 | 40 | 29 | 28 | 47 | 29 | 28 | 34 | 38 | 30 | 49 | 00 | |
15 | Caravel Academy DE | 44 | 763 | 12 | 49 | 46 | 25 | 42 | 38 | 9 | 42 | 27 | 45 | 37 | 9 | 25 | 36 | 31 | 29 | 28 | 30 | 29 | 28 | 34 | 38 | 27 | 47 | 00 | |
10 | Sussex Technical H.S. DE | 45 | 767 | 33 | 31 | 42 | 16 | 42 | 38 | 31 | 33 | 27 | 45 | 33 | 41 | 41 | 24 | 28 | 29 | 28 | 43 | 29 | 28 | 34 | 38 | 30 | 3 | 00 | |
28 | Dover H.S. DE | 46 | 767 | 33 | 40 | 12 | 35 | 17 | 38 | 34 | 30 | 27 | 21 | 37 | 48 | 41 | 36 | 40 | 29 | 28 | 19 | 29 | 28 | 34 | 30 | 30 | 51 | 00 | |
1 | Tri-State Homeschool DE | 47 | 768 | 33 | 49 | 10 | 35 | 42 | 38 | 36 | 42 | 27 | 45 | 37 | 48 | 41 | 6 | 40 | 29 | 28 | 4 | 29 | 28 | 34 | 38 | 30 | 19 | 00 | |
54 | Delcastle Technical H.S. DE | 48 | 769 | 33 | 37 | 46 | 17 | 42 | 38 | 36 | 42 | 27 | 29 | 37 | 18 | 1 | 36 | 40 | 29 | 28 | 47 | 29 | 28 | 29 | 19 | 30 | 51 | 00 | |
18 | Padua Academy DE | 49 | 790 | 33 | 33 | 46 | 35 | 42 | 38 | 36 | 6 | 27 | 12 | 37 | 14 | 41 | 36 | 40 | 29 | 28 | 47 | 29 | 28 | 34 | 38 | 30 | 51 | 00 | |
32 | Alexis I. duPont H.S. DE | 50 | 790 | 33 | 39 | 36 | 35 | 42 | 38 | 36 | 42 | 27 | 45 | 37 | 32 | 11 | 21 | 40 | 29 | 28 | 45 | 28 | 28 | 34 | 38 | 26 | 20 | 00 | |
35 | Appoquinimink H.S. DE | 51 | 798 | 33 | 49 | 46 | 8 | 42 | 38 | 36 | 42 | 27 | 26 | 37 | 48 | 41 | 36 | 40 | 8 | 28 | 47 | 2 | 20 | 34 | 35 | 30 | 45 | 00 | |
29 | Delmarva Christian H.S. DE | 52 | 822 | 33 | 6 | 46 | 35 | 11 | 38 | 36 | 42 | 27 | 45 | 37 | 48 | 41 | 36 | 40 | 29 | 28 | 47 | 29 | 28 | 34 | 38 | 30 | 38 | 00 | |
7 | First State Military Academy DE | 53 | 864 | 33 | 49 | 46 | 35 | 42 | 38 | 36 | 42 | 27 | 45 | 37 | 42 | 41 | 36 | 32 | 29 | 28 | 47 | 29 | 23 | 34 | 27 | 30 | 36 | 00 |
✧Qualified school for the 2020 National Tournament