# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Forensics | Fossils | Geologic Mapping | Helicopters | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | T | Gravity VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | Clovis North H.S. A CA | 1✧ | 62 | 2 | 6 | 4 | 4 | 1 | 1 | 1 | 2 | 6 | 1 | 4 | 1 | 1 | 2 | 1 | 9 | 1 | 2 | 6 | 1 | 6 | 5 | 00 | |
120 | University H.S. A (Fresno) CA | 2✧ | 90 | 10 | 3 | 1 | 2 | 2 | 8 | 4 | 4 | 2 | 8 | 10 | 3 | 6 | 5 | 7 | 3 | 2 | 1 | 2 | 5 | 2 | 1 | 00 | |
101 | Buchanan H.S. A CA | 3✧ | 128 | 8 | 10 | 2 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 1 | 10 | 9 | 9 | 9 | 1 | 15 | 6 | 1 | 11 | 9 | 11 | 00 | |
117 | Edison H.S. Blue CA | 4✧ | 146 | 12 | 1 | 5 | 5 | 5 | 15 | 12 | 7 | 18 | 12 | 2 | 7 | 3 | 4 | 10 | 4 | 4 | 4 | 8 | 3 | 5 | 7 | 00 | |
112 | Clovis North H.S. C CA | 5 | 169 | 7 | 15 | 11 | 1 | 7 | 2 | 3 | 22 | 11 | 5 | 7 | 4 | 7 | 8 | 2 | 5 | 3 | 11 | 23 | 2 | 13 | 10 | 00 | |
102 | Buchanan H.S. B CA | 6 | 171 | 6 | 4 | 8 | 7 | 15 | 3 | 13 | 23 | 12 | 2 | 3 | 6 | 21 | 1 | 11 | 6 | 10 | 8 | 4 | 4 | 4 | 12 | 00 | |
114 | Clovis West H.S. A CA | 7✧ | 183 | 3 | 9 | 6 | 13 | 13 | 5 | 7 | 9 | 5 | 14 | 5 | 5 | 10 | 10 | 3 | 17 | 11 | 12 | 9 | 10 | 7 | 6 | 00 | |
111 | Clovis North H.S. B CA | 8 | 184 | 5 | 11 | 23 | 23 | 3 | 6 | 23 | 5 | 10 | 3 | 8 | 8 | 2 | 6 | 6 | 12 | 7 | 3 | 3 | 6 | 11 | 4 | 00 | |
113 | Clovis North H.S. D CA | 9 | 195 | 9 | 5 | 13 | 14 | 10 | 14 | 8 | 10 | 9 | 7 | 9 | 9 | 13 | 7 | 5 | 13 | 12 | 10 | 7 | 8 | 3 | 8 | 00 | |
121 | University H.S. B (Fresno) CA | 10 | 204 | 16 | 16 | 3 | 6 | 8 | 18 | 2 | 1 | 16 | 10 | 13 | 2 | 15 | 12 | 8 | 2 | 8 | 9 | 10 | 7 | 22 | 3 | 00 | |
122 | University H.S. C (Fresno) CA | 11 | 237 | 11 | 2 | 14 | 10 | 9 | 7 | 10 | 23 | 4 | 9 | 11 | 14 | 12 | 11 | 23 | 11 | 9 | 7 | 23 | 9 | 8 | 23 | 00 | |
106 | Clovis East H.S. B CA | 12 | 258 | 19 | 19 | 10 | 11 | 18 | 13 | 9 | 6 | 14 | 15 | 12 | 19 | 20 | 18 | 4 | 7 | 18 | 5 | 5 | 15 | 1 | 16 | 00 | |
105 | Clovis East H.S. A CA | 13 | 266 | 1 | 14 | 7 | 16 | 14 | 9 | 11 | 8 | 19 | 17 | 6 | 13 | 19 | 14 | 12 | 14 | 17 | 13 | 13 | 17 | 12 | 13 | 00 | |
118 | Edison H.S. Green CA | 14 | 343 | 20 | 23 | 23 | 17 | 6 | 23 | 23 | 23 | 23 | 6 | 14 | 12 | 5 | 3 | 23 | 10 | 6 | 14 | 23 | 23 | 23 | 15 | 00 | |
108 | Clovis H.S. A CA | 15 | 346 | 15 | 7 | 9 | 9 | 23 | 12 | 23 | 23 | 13 | 13 | 15 | 20 | 16 | 13 | 23 | 23 | 20 | 19 | 11 | 16 | 23 | 23 | 00 | |
107 | Clovis East H.S. C CA | 16 | 348 | 18 | 13 | 16 | 12 | 12 | 20 | 14 | 22 | 17 | 19 | 17 | 17 | 8 | 19 | 13 | 18 | 19 | 18 | 14 | 19 | 23 | 14 | 00 | |
115 | Clovis West H.S. B CA | 17 | 356 | 13 | 8 | 24 | 23 | 23 | 16 | 23 | 23 | 1 | 18 | 16 | 18 | 17 | 15 | 23 | 15 | 13 | 21 | 23 | 13 | 10 | 9 | 00 | |
119 | Fowler H.S. CA | 18 | 368 | 17 | 17 | 17 | 15 | 17 | 17 | 23 | 23 | 20 | 16 | 23 | 16 | 4 | 16 | 23 | 19 | 5 | 16 | 23 | 18 | 23 | 23 | 00 | |
104 | Central H.S. - West Campus Orange CA | 19 | 373 | 14 | 12 | 24 | 23 | 16 | 10 | 23 | 23 | 8 | 23 | 23 | 11 | 11 | 23 | 23 | 8 | 23 | 17 | 23 | 12 | 23 | 23 | 00 | |
103 | Central H.S. - West Campus Black CA | 20 | 391 | 23 | 23 | 23 | 8 | 23 | 11 | 5 | 23 | 23 | 23 | 23 | 15 | 14 | 17 | 23 | 23 | 16 | 15 | 23 | 14 | 23 | 2 | 00 | |
109 | Clovis H.S. B CA | 21 | 405 | 4 | 18 | 12 | 23 | 11 | 19 | 23 | 23 | 7 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 12 | 23 | 23 | 23 | 00 | |
116 | Clovis West H.S. C CA | 22 | 421 | 21 | 20 | 15 | 23 | 23 | 21 | 23 | 23 | 15 | 11 | 23 | 21 | 18 | 23 | 23 | 16 | 14 | 20 | 23 | 23 | 22 | 23 | 00 |
✧Qualified school for the 2021 NorCal State Tournament