Saturday, March 6, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Td | Digital StructuresDisease Detectives | Dynamic Planet | Experiment and Data Analysis | Food Science | Fossils | Game On | Helicopters | Heredity | Machines | Meteorology | Mission Possible | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Write It CAD It | T | Mousetrap VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
414 | Kennedy M.S. Gold CA | 1✧ | 38 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 00 | |
417 | Miller MS Black CA | 2✧ | 62 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 6 | 4 | 5 | 2 | 3 | 1 | 2 | 2 | 4 | 4 | 3 | 6 | 00 | |
404 | Chaboya M.S. Red CA | 3✧ | 82 | 2 | 7 | 3 | 4 | 8 | 3 | 7 | 3 | 5 | 8 | 1 | 7 | 2 | 4 | 1 | 3 | 5 | 8 | 3 | 1 | 5 | 9 | 00 | |
408 | Greene MS Blue CA | 4✧ | 106 | 11 | 5 | 15 | 7 | 4 | 7 | 4 | 2 | 6 | 3 | 5 | 2 | 6 | 3 | 2 | 7 | 3 | 3 | 5 | 6 | 4 | 8 | 00 | |
401 | BASIS Independent Silicon Valley CA | 5✧ | 115 | 10 | 8 | 6 | 5 | 10 | 5 | 3 | 5 | 3 | 2 | 4 | 5 | 7 | 6 | 6 | 5 | 4 | 5 | 7 | 7 | 12 | 3 | 00 | |
418 | Miller MS Gold CA | 6 | 140 | 5 | 9 | 1 | 6 | 5 | 4 | 12 | 7 | 7 | 12 | 19 | 8 | 8 | 5 | 4 | 4 | 7 | 4 | 6 | 3 | 9 | 12 | 00 | |
405 | Chaboya M.S. White CA | 7 | 199 | 8 | 13 | 10 | 8 | 6 | 9 | 19 | 6 | 15 | 7 | 3 | 11 | 15 | 12 | 8 | 8 | 15 | 9 | 8 | 9 | 6 | 7 | 00 | |
416 | Lawson MS CA | 8 | 218 | 6 | 10 | 8 | 9 | 14 | 20 | 10 | 12 | 13 | 16 | 17 | 9 | 4 | 15 | 11 | 11 | 9 | 10 | 13 | 8 | 7 | 11 | 00 | |
419 | Miller MS White CA | 9 | 240 | 9 | 14 | 14 | 14 | 3 | 19 | 6 | 14 | 16 | 10 | 18 | 6 | 18 | 7 | 9 | 12 | 13 | 15 | 11 | 5 | 10 | 13 | 00 | |
407 | Cupertino M.S. Gold CA | 10 | 245 | 14 | 15 | 13 | 10 | 25 | 6 | 5 | 8 | 12 | 4 | 8 | 25 | 9 | 14 | 13 | 25 | 18 | 6 | 2 | 14 | 24 | 25 | 00 | |
403 | Chaboya M.S. Black CA | 11 | 248 | 13 | 16 | 9 | 15 | 9 | 10 | 15 | 10 | 11 | 9 | 13 | 25 | 11 | 13 | 10 | 6 | 10 | 16 | 9 | 16 | 11 | 5 | 00 | |
423 | Redwood M.S. Yellow CA | 12 | 261 | 7 | 3 | 22 | 3 | 13 | 21 | 8 | 13 | 19 | 11 | 11 | 25 | 3 | 19 | 5 | 25 | 6 | 13 | 19 | 13 | 15 | 2 | 00 | |
413 | Kennedy M.S. Blue CA | 13 | 269 | 17 | 4 | 23 | 22 | 11 | 14 | 18 | 9 | 2 | 6 | 21 | 3 | 12 | 8 | 17 | 25 | 11 | 14 | 14 | 12 | 17 | 16 | 00 | |
415 | Kennedy M.S. White CA | 14 | 290 | 15 | 18 | 7 | 20 | 7 | 12 | 20 | 15 | 9 | 19 | 23 | 13 | 10 | 9 | 14 | 10 | 17 | 17 | 12 | 22 | 8 | 24 | 00 | |
406 | Cupertino M.S. Blue CA | 15 | 312 | 18 | 12 | 12 | 17 | 25 | 8 | 11 | 20 | 10 | 15 | 9 | 25 | 19 | 16 | 16 | 25 | 16 | 23 | 18 | 21 | 1 | 25 | 00 | |
411 | Hyde M.S. Gold CA | 16 | 343 | 12 | 11 | 11 | 23 | 25 | 15 | 25 | 18 | 25 | 13 | 2 | 25 | 14 | 17 | 25 | 25 | 8 | 7 | 25 | 18 | 24 | 25 | 00 | |
409 | Greene MS Red CA | 17 | 344 | 23 | 21 | 17 | 11 | 25 | 16 | 25 | 16 | 8 | 14 | 14 | 10 | 17 | 10 | 25 | 9 | 25 | 25 | 25 | 20 | 13 | 4 | 00 | |
424 | Russell MS CA | 18 | 352 | 19 | 19 | 20 | 18 | 24 | 24 | 21 | 23 | 18 | 21 | 12 | 12 | 16 | 18 | 12 | 13 | 22 | 12 | 17 | 19 | 16 | 10 | 00 | |
421 | Redwood M.S. Blue CA | 19 | 366 | 24 | 6 | 24 | 13 | 24 | 17 | 14 | 22 | 21 | 22 | 10 | 25 | 24 | 22 | 18 | 25 | 12 | 11 | 15 | 17 | 24 | 14 | 00 | |
420 | Rancho Milpitas M.S. CA | 20 | 367 | 21 | 20 | 16 | 19 | 12 | 11 | 16 | 19 | 20 | 18 | 24 | 25 | 13 | 23 | 15 | 25 | 21 | 20 | 16 | 11 | 14 | 25 | 00 | |
422 | Redwood M.S. Red CA | 21 | 379 | 16 | 17 | 19 | 12 | 25 | 22 | 13 | 17 | 14 | 20 | 22 | 25 | 23 | 20 | 20 | 25 | 14 | 19 | 20 | 23 | 18 | 15 | 00 | |
410 | Hyde M.S. Blue CA | 22 | 388 | 4 | 25 | 5 | 21 | 25 | 18 | 25 | 11 | 25 | 17 | 15 | 25 | 20 | 11 | 25 | 25 | 20 | 21 | 25 | 25 | 25 | 25 | 00 | |
402 | Bullis Charter School CA | 23 | 404 | 22 | 23 | 18 | 24 | 25 | 23 | 17 | 21 | 25 | 23 | 16 | 25 | 21 | 21 | 19 | 25 | 19 | 18 | 10 | 10 | 24 | 25 | 00 | |
412 | Ida Jew Academies CA | 24 | 418 | 20 | 22 | 21 | 16 | 25 | 13 | 9 | 25 | 17 | 25 | 20 | 25 | 22 | 25 | 21 | 25 | 25 | 22 | 25 | 15 | 25 | 25 | 00 |
✧Qualified school for the 2021 NorCal State Tournament