Saturday, December 11, 2021
@ Lake Braddock Secondary School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio-Process Lab | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Food Science | Green Generation | Meteorology | Ornithology | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Write It Do It | T | BridgeT | Mission PossibleT | Mousetrap VehicleT | Ping Pong ParachuteT | Sounds of Music (Device)T | Storm the CastleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Sierra Vista M.S. Red CA | 1 | 51 | 2 | 4 | 3 | 2 | 7 | 2 | 5 | 8◊ | 2 | 4 | 3 | 5 | 7 | 2 | 8◊ | 1 | 2 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
34 | Sierra Vista M.S. Grey CA | 2 | 54 | 1 | 6 | 32◊ | 3 | 4 | 1 | 2 | 6 | 1 | 8 | 2 | 4 | 8◊ | 4 | 2 | 3 | 7 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
1 | Longfellow M.S. Aeris VA | 3 | 65 | 7 | 1 | 1 | 10◊ | 3 | 4 | 6 | 9 | 7 | 6 | 5 | 2 | 3 | 1 | 7 | 21◊ | 3 | 5 | 2 | 6 | 1 | 2 | 3 | 00 | |
2 | Longfellow M.S. Ignis VA | 4 | 87 | 8 | 12 | 2 | 16◊ | 1 | 9 | 1 | 4 | 5 | 2 | 1 | 14◊ | 4 | 12 | 12 | 8 | 6 | 3 | 5 | 1 | 8 | 1 | 1 | 00 | |
26 | BASIS Independent McLean Fire VA | 5 | 107 | 11 | 7 | 4 | 8 | 6 | 3 | 4 | 2 | 3 | 3 | 4 | 22◊ | 5 | 19 | 19 | 20◊ | 9 | 12 | 7 | 9 | 11 | 11 | 5 | 00 | |
17 | Cooper M.S. Silver VA | 6 | 110 | 9 | 5 | 10 | 4 | 2 | 6 | 9 | 5 | 28◊ | 14 | 8 | 10 | 1 | 16◊ | 10 | 13 | 4 | 2 | 4 | 11 | 5 | 5 | 10 | 00 | |
16 | Cooper M.S. Blue VA | 7 | 127 | 14 | 10 | 5 | 7 | 8 | 14 | 3 | 3 | 41◊ | 1 | 17 | 8 | 6 | 5 | 17◊ | 16 | 10 | 1 | 1 | 8 | 2 | 8 | 11 | 00 | |
66 | Carnage Magnet M.S. NC | 8 | 130 | 17 | 11 | 7 | 5 | 5 | 11 | 7 | 1 | 25◊ | 16 | 6 | 1 | 2 | 14 | 5 | 22 | 35◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
60 | Clarksville M.S. Arsenic MD | 9 | 183 | 13 | 3 | 9 | 25 | 25◊ | 12 | 14 | 18 | 9 | 13 | 18 | 26◊ | 16 | 9 | 9 | 4 | 11 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
36 | Pleasant Ridge M.S. Newton KS | 10 | 196 | 24◊ | 8 | 6 | 6 | 9 | 19 | 22 | 14 | 21 | 23 | 20 | 20 | 9 | 11 | 3 | 5 | 32◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
35 | Sierra Vista M.S. White CA | 11 | 198 | 4 | 13 | 31◊ | 11 | 13 | 7 | 17 | 21 | 6 | 36◊ | 22 | 11 | 19 | 7 | 11 | 10 | 26 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
62 | Clarksville M.S. Thulium MD | 12 | 233 | 30 | 9 | 12 | 12 | 46◊ | 8 | 13 | 33◊ | 30 | 7 | 13 | 7 | 20 | 22 | 4 | 25 | 21 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
43 | Kennedy M.S. Blue Sapphires CA | 13 | 244 | 3 | 64◊ | 8 | 28 | 14 | 5 | 23 | 23 | 8 | 17 | 7 | 25 | 26 | 17 | 32◊ | 15 | 25 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
42 | Kennedy M.S. Yellow Diamonds CA | 14 | 264 | 34 | 25 | 27 | 1 | 24 | 35◊ | 10 | 15 | 14 | 47◊ | 34 | 16 | 11 | 3 | 21 | 2 | 27 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
54 | Redmond M.S. Mars WA | 15 | 271 | 16 | 15 | 27 | 9 | 28 | 31 | 21 | 13 | 12 | 29 | 33◊ | 3 | 10 | 18 | 43◊ | 9 | 30 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
57 | Redmond M.S. Saturn WA | 16 | 273 | 5 | 2 | 15 | 24 | 16 | 16 | 64 | 7 | 64◊ | 11 | 14 | 12 | 31 | 15 | 25 | 16 | 64◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
63 | Inglewood M.S. Black Knights WA | 17 | 293 | 12 | 24 | 23 | 64◊ | 12 | 27 | 20 | 29 | 10 | 26 | 10 | 19 | 18 | 24 | 15 | 39◊ | 24 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
12 | Louise Archer Elementary 6 VA | 18 | 295 | 35 | 20 | 21 | 15 | 47◊ | 17 | 11 | 17 | 16 | 9 | 9 | 38◊ | 23 | 33 | 22 | 14 | 33 | 7 | 8 | 4 | 4 | 9 | 2 | 00 | |
19 | Luther Jackson M.S. Scientists VA | 19 | 328 | 64 | 30 | 24 | 19 | 23 | 10 | 8 | 64◊ | 4 | 32 | 64◊ | 13 | 21 | 6 | 26 | 30 | 18 | 64 | 64 | 64 | 64 | 15 | 64 | 00 | |
44 | Kennedy M.S. Amber CA | 20 | 333 | 31 | 16 | 18 | 17 | 10 | 36 | 27 | 19 | 64◊ | 45◊ | 25 | 32 | 28 | 34 | 18 | 7 | 15 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
40 | Tilden M.S. 1 MD | 21 | 341 | 20 | 21 | 38 | 40◊ | 20 | 18 | 19 | 24 | 20 | 43◊ | 11 | 17 | 27 | 21 | 38 | 11 | 36 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
53 | Redmond M.S. Jupiter WA | 22 | 375 | 64◊ | 22 | 14 | 31 | 33 | 44 | 18 | 11 | 32 | 64◊ | 28 | 6 | 12 | 47 | 30 | 30 | 17 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
45 | Kilmer M.S. Blue VA | 23 | 387 | 15 | 64 | 17 | 64 | 11 | 15 | 15 | 64 | 64◊ | 10 | 64◊ | 9 | 29 | 27 | 16 | 30 | 1 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
21 | Lake Braddock Secondary Fission VA | 24 | 391 | 25 | 26 | 22 | 37 | 27 | 13 | 42◊ | 28 | 19 | 33 | 32 | 30 | 30 | 26 | 50◊ | 29 | 14 | 13 | 9 | 16 | 15 | 14 | 64 | 00 | |
50 | Brambleton M.S. A VA | 25 | 419 | 29 | 64◊ | 13 | 38 | 19 | 40 | 29 | 27 | 38 | 28 | 29 | 27 | 17 | 46 | 28 | 11 | 64◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
22 | Lake Braddock M.S. Fusion VA | 26 | 420 | 44◊ | 17 | 19 | 42 | 34 | 29 | 36 | 31 | 22 | 34 | 27 | 34 | 22 | 25 | 45◊ | 26 | 22 | 10 | 64 | 64 | 13 | 13 | 64 | 00 | |
58 | Redmond M.S. Venus WA | 27 | 436 | 40 | 23 | 47 | 20 | 15 | 37 | 12 | 42 | 35 | 48◊ | 15 | 23 | 64◊ | 35 | 35 | 28 | 29 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
6 | Robert Frost M.S. 1 VA | 28 | 438 | 6 | 64 | 47 | 13 | 18 | 39 | 31 | 20 | 15 | 21 | 21 | 21 | 64 | 38 | 20 | 64◊ | 64◊ | 14 | 3 | 5 | 14 | 64 | 12 | 00 | |
7 | Robert Frost M.S. 2 VA | 29 | 455 | 64 | 64 | 32 | 21 | 37 | 30 | 39 | 30 | 64 | 15 | 64◊ | 15 | 13 | 8 | 1 | 22 | 64◊ | 64 | 64 | 64 | 64 | 4 | 64 | 00 | |
52 | Brambleton M.S. C VA | 30 | 464 | 37 | 64 | 32 | 18 | 52 | 45 | 30 | 16 | 27 | 18 | 64◊ | 33 | 24 | 36 | 14 | 18 | 64◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
32 | Harmony School of Excellence TX | 31 | 470 | 23 | 18 | 32 | 36 | 42◊ | 33 | 40 | 40 | 33 | 30 | 30 | 40 | 41 | 32 | 48◊ | 30 | 12 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
47 | Kilmer M.S. Green VA | 32 | 527 | 32 | 19 | 20 | 26 | 30 | 32 | 24 | 64 | 36 | 64 | 64 | 37 | 64◊ | 42 | 32 | 64◊ | 5 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
29 | Belmont Ridge M.S. Burgundy VA | 33 | 527 | 18 | 64 | 16 | 22 | 22 | 43 | 64 | 12 | 29 | 35 | 64 | 64◊ | 35 | 41 | 43 | 64◊ | 19 | 64 | 64 | 14 | 3 | 64 | 64 | 00 | |
64 | Inglewood M.S. Golden Knights WA | 34 | 531 | 48 | 32 | 51 | 27 | 36 | 64 | 28 | 64 | 24 | 22 | 16 | 29 | 64◊ | 37 | 13 | 40 | 64◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
25 | Rachel Carson M.S. C VA | 35 | 537 | 10 | 64 | 38 | 14 | 41 | 28 | 16 | 34 | 64 | 37 | 64 | 42 | 15 | 64 | 6 | 64◊ | 64◊ | 15 | 64 | 64 | 64 | 64 | 7 | 00 | |
55 | Redmond M.S. Mercury WA | 36 | 538 | 26 | 64◊ | 47 | 34 | 49 | 42 | 44 | 43 | 45 | 20 | 19 | 64◊ | 40 | 43 | 36 | 37 | 13 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
4 | Churchill Road Elementary 1 VA | 37 | 538 | 45 | 64 | 44 | 64 | 32 | 21 | 35 | 26 | 17 | 38 | 64◊ | 18 | 32 | 29 | 39 | 34 | 64◊ | 16 | 64 | 13 | 64 | 6 | 4 | 00 | |
38 | Hume R-8 School B MO | 38 | 542 | 39 | 27 | 43 | 41 | 48 | 41 | 34 | 25 | 23 | 46 | 35 | 46 | 36 | 50 | 52◊ | 64◊ | 8 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
51 | Brambleton M.S. B VA | 39 | 563 | 43 | 64 | 45 | 23 | 50 | 49 | 32 | 37 | 26 | 25 | 12 | 44 | 25 | 49 | 39 | 64◊ | 64◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
65 | Inglewood M.S. Red Knights WA | 40 | 567 | 21 | 31 | 38 | 44 | 55 | 64 | 64 | 45 | 13 | 64◊ | 37 | 28 | 37 | 30 | 42 | 18 | 64◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
61 | Clarksville M.S. Hydrogen MD | 41 | 582 | 65◊ | 29 | 51 | 33 | 45 | 50 | 26 | 46 | 44 | 41 | 24 | 39 | 64 | 48 | 64◊ | 22 | 20 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
15 | Nysmith School for the Gifted VA | 42 | 584 | 36 | 64 | 37 | 29 | 39 | 25 | 33 | 22 | 11 | 5 | 64 | 64 | 64 | 64 | 27 | 64◊ | 64◊ | 9 | 64 | 64 | 6 | 10 | 64 | 00 | |
39 | Laker J.H.S. MI | 43 | 596 | 47 | 64 | 51 | 64 | 26 | 51 | 45 | 35 | 31 | 31 | 23 | 36 | 64◊ | 31 | 64◊ | 38 | 23 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
37 | Pleasant Ridge M.S. Einstein KS | 44 | 599 | 28 | 14 | 64 | 64 | 31 | 20 | 64 | 64 | 64 | 40 | 38 | 24 | 64◊ | 13 | 37 | 64◊ | 34 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
28 | Belmont Ridge M.S. Gold VA | 45 | 602 | 33 | 64 | 38 | 32 | 40 | 26 | 38 | 38 | 39 | 27 | 64 | 43 | 39 | 45 | 64◊ | 36 | 64◊ | 6 | 64 | 2 | 10 | 7 | 64 | 00 | |
41 | Tilden M.S. 2 MD | 46 | 633 | 64 | 64 | 38 | 64 | 64◊ | 34 | 25 | 39 | 42 | 42 | 26 | 45 | 34 | 44 | 46 | 26 | 64◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
14 | Colvin Run Elementary Gold VA | 47 | 645 | 22 | 64 | 47 | 35 | 56 | 64 | 64 | 41 | 40 | 12 | 64 | 35 | 14 | 64 | 23 | 64◊ | 64◊ | 8 | 64 | 7 | 12 | 64 | 64 | 00 | |
20 | Rachel Carson M.S. A VA | 48 | 650 | 19 | 64 | 11 | 30 | 51 | 52 | 43 | 36 | 18 | 64 | 64 | 64 | 64 | 64 | 64◊ | 6 | 64◊ | 17 | 64 | 64 | 64 | 3 | 64 | 00 | |
18 | Luther Jackson M.S. Engineers VA | 49 | 657 | 38 | 28 | 26 | 64 | 21 | 64 | 64 | 32 | 64 | 19 | 31 | 64 | 64 | 64◊ | 47 | 64◊ | 31 | 64 | 64 | 3 | 9 | 64 | 64 | 00 | |
5 | Churchill Road Elementary 2 VA | 50 | 688 | 42 | 64 | 29 | 64 | 64 | 23 | 64 | 10 | 64 | 24 | 64 | 64 | 38 | 10 | 64 | 64◊ | 64◊ | 4 | 64 | 27 | 7 | 64 | 6 | 00 | |
31 | Dominion Christian School VA | 51 | 691 | 64 | 64 | 25 | 43 | 44 | 38 | 64 | 64 | 37 | 39 | 64 | 41 | 33 | 20 | 51 | 64◊ | 64◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
56 | Redmond M.S. Neptune WA | 52 | 755 | 64 | 64 | 64 | 39 | 38 | 24 | 64 | 64 | 64 | 64 | 36 | 64 | 64◊ | 23 | 49 | 34 | 64◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
11 | Louise Archer Elementary 5 VA | 53 | 773 | 27 | 64 | 45 | 64 | 35 | 22 | 37 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 31 | 64◊ | 64◊ | 64 | 6 | 12 | 64 | 64 | 8 | 00 | |
27 | BASIS Independent McLean Ice VA | 54 | 807 | 46 | 64 | 30 | 64 | 29 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 28 | 34 | 64◊ | 64◊ | 18 | 64 | 64 | 64 | 64 | 64 | 00 | |
24 | Rachel Carson M.S. Blue VA | 55 | 819 | 64 | 64 | 64 | 64 | 54 | 48 | 64 | 64 | 64 | 44 | 64 | 31 | 42 | 64 | 24 | 64◊ | 64◊ | 64 | 64 | 10 | 64 | 64 | 64 | 00 | |
48 | Janesville Junior-Senior H.S. J IA | 56 | 838 | 64 | 33 | 64 | 64 | 43 | 64 | 41 | 44 | 64 | 64 | 64 | 64 | 64 | 64 | 64◊ | 64◊ | 37 | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
8 | Robert Frost M.S. 3 VA | 57 | 854 | 64 | 64 | 51 | 64 | 17 | 64 | 64 | 64 | 43 | 64 | 64 | 64 | 64 | 39 | 64 | 64◊ | 64◊ | 64 | 64 | 15 | 64 | 64 | 64 | 00 | |
30 | Belmont Ridge M.S. White VA | 58 | 855 | 41 | 64 | 64 | 64 | 53 | 46 | 64 | 64 | 34 | 64 | 64 | 64 | 64 | 64 | 41 | 64◊ | 64◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
23 | Great Falls Elementary Scientists VA | 59 | 870 | 64 | 64 | 32 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64◊ | 29 | 41 | 64◊ | 11 | 64 | 64 | 64 | 12 | 9 | 00 | |
46 | Kilmer M.S. Gold VA | 60 | 919 | 64 | 64 | 64 | 64 | 64 | 47 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 40 | 64 | 64◊ | 64◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
13 | Grace E. Metz M.S. VA | 61 | 960 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64◊ | 64◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
49 | Janesville Junior-Senior H.S. W IA | 62 | 960 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64◊ | 64◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 | |
59 | Chandler Woods Charter Academy MI | 63 | 960 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64◊ | 64◊ | 64 | 64 | 64 | 64 | 64 | 64 | 00 |
◊Result was not counted as part of total score