Saturday, March 11, 2017
@ California State University, East Bay
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Experimental Design | Forensics | Game On | Helicopters | Hovercraft | Hydrogeology | Invasive Species | Materials Science | Microbe Mission | Optics | Remote Sensing | Robot Arm | Rocks and Minerals | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Irvington H.S. CA | 1✧ | 72 | 1 | 4 | 2 | 2 | 5 | 3 | 1 | 4 | 6 | 4 | 3 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 9 | 3 | 6 | 1 | 4 | 00 | |
31 | Albany H.S. CA | 2✧ | 88 | 6 | 3 | 10 | 3 | 3 | 1 | 2 | 3 | 1 | 6 | 1 | 2 | 1 | 6 | 3 | 2 | 5 | 8 | 1 | 1 | 2 | 12 | 6 | 00 | |
53 | Mission San Jose H.S. CA | 3✧ | 95 | 2 | 1 | 4 | 6 | 2 | 9 | 7 | 1 | 7 | 2 | 2 | 5 | 5 | 1 | 2 | 1 | 4 | 3 | 3 | 13 | 8 | 4 | 3 | 00 | |
46 | College Prep CA | 4✧ | 138 | 5 | 6 | 5 | 1 | 1 | 4 | 15 | 2 | 4 | 18 | 4 | 4 | 9 | 3 | 9 | 12 | 2 | 2 | 6 | 2 | 1 | 9 | 14 | 00 | |
42 | Amador Valley H.S. CA | 5 | 156 | 4 | 2 | 1 | 11 | 8 | 12 | 3 | 7 | 8 | 3 | 10 | 6 | 10 | 7 | 7 | 5 | 12 | 6 | 5 | 4 | 13 | 10 | 2 | 00 | |
34 | Dougherty Valley H.S. CA | 6 | 158 | 3 | 8 | 3 | 8 | 9 | 7 | 8 | 14 | 11 | 1 | 8 | 9 | 2 | 14 | 5 | 7 | 9 | 4 | 4 | 6 | 4 | 6 | 8 | 00 | |
36 | American H.S. CA | 7 | 204 | 9 | 5 | 6 | 10 | 6 | 19 | 5 | 9 | 10 | 5 | 7 | 3 | 8 | 9 | 6 | 10 | 15 | 5 | 12 | 14 | 11 | 2 | 18 | 00 | |
40 | Foothill H.S. CA | 8 | 245 | 11 | 15 | 11 | 7 | 20 | 5 | 9 | 11 | 22 | 10 | 14 | 12 | 12 | 2 | 12 | 14 | 7 | 18 | 8 | 8 | 5 | 11 | 1 | 00 | |
32 | Castro Valley H.S. CA | 9 | 312 | 14 | 20 | 15 | 20 | 26 | 2 | 12 | 6 | 17 | 13 | 6 | 17 | 15 | 5 | 18 | 25 | 11 | 22 | 2 | 21 | 3 | 5 | 17 | 00 | |
28 | California H.S. CA | 10 | 353 | 20 | 10 | 18 | 4 | 14 | 18 | 31 | 18 | 5 | 25 | 30 | 8 | 22 | 17 | 13 | 9 | 18 | 17 | 15 | 19 | 7 | 3 | 12 | 00 | |
51 | Logan H.S. CA | 11 | 460 | 22 | 23 | 16 | 9 | 15 | 23 | 31 | 31 | 3 | 21 | 16 | 31 | 21 | 22 | 24 | 24 | 22 | 14 | 18 | 23 | 20 | 21 | 10 | 00 | |
50 | Miramonte H.S. CA | 12 | 581 | 19 | 22 | 7 | 31 | 31 | 31 | 31 | 31 | 18 | 14 | 31 | 31 | 18 | 31 | 23 | 31 | 21 | 31 | 31 | 31 | 31 | 31 | 5 | 00 | |
47 | Golden State Prep CA | 13 | 615 | 28 | 31 | 26 | 28 | 25 | 26 | 30 | 23 | 31 | 23 | 31 | 19 | 31 | 31 | 31 | 27 | 17 | 31 | 31 | 24 | 19 | 31 | 21 | 00 | |
57 | Washington H.S. CA | 14 | 631 | 23 | 18 | 31 | 27 | 17 | 11 | 31 | 8 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 00 | |
55 | Menlo-Atherton H.S. CA | 15 | 643 | 31 | 24 | 13 | 25 | 23 | 24 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 20 | 31 | 31 | 31 | 31 | 18 | 31 | 31 | 00 | |
58 | Los Lomas H.S. CA | 16 | 672 | 31 | 31 | 31 | 24 | 31 | 31 | 31 | 31 | 31 | 15 | 31 | 31 | 31 | 31 | 31 | 13 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 00 | |
52 | Fusion Academy CA | 17 | 682 | 25 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 16 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 21 | 31 | 31 | 00 |
✧Qualified school for the 2017 NorCal State Tournament