Saturday, April 8, 2017
@ Northwest Nazarene University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bottle Rocket | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Food Science | Hovercraft | Invasive Species | Meteorology | Microbe Mission | Mission Possible | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | St. Joseph's Catholic School ID | 1✧ | 69 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 7 | 2 | 1 | 4 | 2 | 1 | 6 | 4 | 3 | 6 | 4 | 1 | 4 | 1 | 1 | 8 | 00 | |
15 | St. Mark's Catholic School ID | 2 | 110 | 7 | 1 | 2 | 2 | 11 | 8 | 2 | 5 | 3 | 7 | 6 | 6 | 3 | 1 | 3 | 5 | 1 | 5 | 6 | 6 | 7 | 10 | 3 | 00 | |
1 | Treasure Valley Homeschool ID | 3 | 139 | 1 | 17 | 7 | 1 | 7 | 6 | 3 | 4 | 4 | 26 | 3 | 7 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 10 | 8 | 22 | 00 | |
2 | Fairmont J.H.S. ID | 4 | 163 | 6 | 8 | 14 | 3 | 4 | 1 | 5 | 1 | 1 | 17 | 9 | 5 | 4 | 21 | 2 | 2 | 7 | 2 | 20 | 8 | 6 | 2 | 15 | 00 | |
3 | Sacred Heart Catholic School ID | 5 | 185 | 10 | 7 | 3 | 10 | 1 | 11 | 9 | 3 | 7 | 9 | 1 | 1 | 12 | 19 | 8 | 26 | 3 | 14 | 13 | 2 | 12 | 3 | 1 | 00 | |
27 | Kimberly M.S. ID | 6 | 342 | 13 | 28 | 20 | 8 | 9 | 12 | 16 | 2 | 24 | 26 | 11 | 26 | 14 | 28 | 10 | 17 | 11 | 3 | 17 | 15 | 17 | 9 | 6 | 00 | |
23 | St. Paul's Catholic School ID | 7 | 389 | 17 | 12 | 9 | 26 | 27 | 27 | 8 | 27 | 24 | 26 | 2 | 26 | 25 | 2 | 9 | 10 | 12 | 10 | 3 | 20 | 26 | 29 | 12 | 00 | |
7 | West J.H.S. ID | 8 | 395 | 9 | 21 | 4 | 26 | 27 | 14 | 15 | 16 | 24 | 5 | 27 | 10 | 25 | 14 | 16 | 27 | 16 | 21 | 25 | 23 | 11 | 14 | 5 | 00 | |
5 | St. Mary's Catholic School ID | 9 | 437 | 28 | 14 | 28 | 25 | 8 | 7 | 20 | 8 | 24 | 26 | 16 | 11 | 25 | 28 | 14 | 16 | 27 | 8 | 28 | 18 | 26 | 19 | 13 | 00 | |
38 | Falcon Ridge Public Charter School ID | 10 | 546 | 8 | 13 | 28 | 26 | 27 | 27 | 30 | 27 | 24 | 25 | 27 | 26 | 25 | 5 | 20 | 27 | 27 | 28 | 23 | 28 | 26 | 20 | 29 | 00 | |
29 | Idaho Arts Charter School ID | 11 | 556 | 28 | 29 | 19 | 26 | 27 | 27 | 19 | 27 | 24 | 26 | 27 | 26 | 25 | 9 | 29 | 27 | 27 | 28 | 28 | 28 | 26 | 13 | 11 | 00 | |
26 | Cascade Jr./Sr. H.S. ID | 12 | 573 | 28 | 29 | 28 | 26 | 6 | 27 | 13 | 27 | 24 | 8 | 27 | 26 | 25 | 28 | 29 | 27 | 27 | 28 | 28 | 28 | 26 | 29 | 29 | 00 |
✧Qualified school for the 2017 National Tournament