Saturday, April 14, 2018
@ University of Virginia
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Battery Buggy | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Herpetology | Hovercraft | Meteorology | Microbe Mission | Mystery Architecture | Optics | Potions and Poisons | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Thermodynamics | Towers | Wright Stuff | Write It Do It | T | Code AnalysisT | Indoor Bottle RocketTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Longfellow M.S. VA | 1✧ | 68 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 4 | 17 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 9 | 3 | 7 | 00 | |
21 | Luther Jackson M.S. VA | 2 | 159 | 7 | 1 | 12 | 5 | 4 | 6 | 5 | 6 | 4 | 12 | 14 | 17 | 14 | 2 | 3 | 5 | 2 | 6 | 2 | 1 | 24 | 1 | 6 | 15 | 1 | 00 | |
23 | Kilmer M.S. VA | 3 | 174 | 3 | 14 | 13 | 2 | 3 | 5 | 8 | 4 | 1 | 7 | 7 | 6 | 19 | 4 | 4 | 2 | 4 | 26 | 7 | 2 | 4 | 14 | 15 | 2 | 20 | 00 | |
19 | Cooper M.S. VA | 4 | 203 | 4 | 5 | 7 | 11 | 5 | 2 | 6 | 9 | 7 | 1 | 6 | 10 | 5 | 13 | 14 | 12 | 7 | 26 | 6 | 9 | 1 | 19 | 18 | 14 | 3 | 00 | |
9 | Rocky Run M.S. VA | 5 | 208 | 2 | 19 | 2 | 1 | 2 | 13 | 12 | 11 | 5 | 22 | 3 | 5 | 26 | 8 | 1 | 3 | 6 | 26 | 3 | 7 | 12 | 8 | 11 | 20 | 18 | 00 | |
8 | Belmont Ridge M.S. VA | 6 | 253 | 19 | 4 | 22 | 13 | 18 | 11 | 7 | 7 | 13 | 10 | 8 | 7 | 2 | 14 | 16 | 14 | 10 | 4 | 4 | 24 | 22 | 3 | 1 | 19 | 9 | 00 | |
14 | Churchill Road Elementary VA | 7 | 255 | 14 | 16 | 5 | 18 | 24 | 10 | 9 | 1 | 9 | 5 | 18 | 15 | 26 | 6 | 5 | 4 | 13 | 3 | 18 | 8 | 6 | 9 | 13 | 4 | 15 | 00 | |
7 | Nysmith School for the Gifted VA | 8 | 279 | 10 | 6 | 3 | 9 | 6 | 14 | 13 | 19 | 22 | 15 | 10 | 13 | 1 | 9 | 6 | 18 | 21 | 5 | 25 | 6 | 19 | 24 | 5 | 5 | 14 | 00 | |
1 | South County M.S. VA | 9 | 296 | 16 | 15 | 20 | 20 | 26 | 8 | 2 | 10 | 8 | 8 | 13 | 19 | 13 | 21 | 12 | 13 | 5 | 10 | 15 | 4 | 10 | 21 | 7 | 21 | 21 | 00 | |
20 | Langston Hughes M.S. VA | 10 | 314 | 5 | 23 | 9 | 22 | 25 | 3 | 4 | 12 | 14 | 14 | 20 | 2 | 7 | 26 | 25 | 9 | 9 | 14 | 19 | 15 | 14 | 2 | 21 | 12 | 27 | 00 | |
25 | Colvin Run Elementary VA | 11 | 314 | 8 | 25 | 18 | 8 | 11 | 16 | 10 | 13 | 25 | 25 | 2 | 20 | 3 | 7 | 8 | 10 | 16 | 17 | 9 | 11 | 11 | 17 | 24 | 6 | 4 | 00 | |
24 | Haycock Elementary VA | 12 | 320 | 22 | 13 | 14 | 15 | 7 | 22 | 23 | 3 | 12 | 11 | 17 | 1 | 9 | 5 | 21 | 11 | 8 | 26 | 13 | 22 | 7 | 15 | 23 | 10 | 5 | 00 | |
18 | Louise Archer Elementary VA | 13 | 320 | 13 | 8 | 4 | 6 | 12 | 26 | 3 | 14 | 23 | 9 | 26 | 16 | 6 | 19 | 23 | 17 | 20 | 26 | 12 | 10 | 3 | 10 | 14 | 17 | 2 | 00 | |
4 | Robert Frost M.S. VA | 14 | 327 | 9 | 21 | 15 | 7 | 23 | 4 | 11 | 16 | 2 | 13 | 21 | 12 | 26 | 12 | 18 | 24 | 18 | 26 | 5 | 14 | 13 | 5 | 12 | 1 | 16 | 00 | |
13 | River Bend M.S. VA | 15 | 329 | 20 | 12 | 21 | 4 | 13 | 23 | 17 | 15 | 16 | 21 | 9 | 14 | 11 | 22 | 10 | 7 | 19 | 8 | 23 | 5 | 16 | 6 | 17 | 8 | 27 | 00 | |
22 | J. Michael Lunsford M.S. VA | 16 | 341 | 26 | 10 | 23 | 21 | 21 | 19 | 19 | 20 | 15 | 6 | 22 | 23 | 4 | 3 | 7 | 15 | 17 | 12 | 11 | 13 | 15 | 11 | 8 | 9 | 12 | 00 | |
15 | Kent Gardens Elementary VA | 17 | 343 | 24 | 18 | 6 | 14 | 9 | 18 | 26 | 17 | 17 | 20 | 5 | 8 | 15 | 17 | 13 | 23 | 11 | 9 | 10 | 21 | 23 | 16 | 3 | 26 | 8 | 00 | |
6 | Seneca Ridge M.S. VA | 18 | 344 | 11 | 7 | 8 | 16 | 14 | 20 | 14 | 21 | 10 | 4 | 19 | 21 | 10 | 15 | 19 | 16 | 12 | 26 | 8 | 12 | 18 | 23 | 20 | 11 | 27 | 00 | |
17 | Spring Hill Elementary VA | 19 | 364 | 17 | 22 | 17 | 24 | 10 | 21 | 22 | 26 | 19 | 3 | 12 | 26 | 12 | 11 | 20 | 8 | 3 | 7 | 22 | 18 | 9 | 13 | 22 | 18 | 13 | 00 | |
5 | Trailside M.S. VA | 20 | 368 | 12 | 26 | 16 | 10 | 22 | 24 | 21 | 23 | 6 | 19 | 11 | 3 | 26 | 10 | 9 | 25 | 26 | 13 | 16 | 25 | 8 | 7 | 10 | 16 | 17 | 00 | |
11 | Mantua Elementary VA | 21 | 388 | 18 | 9 | 26 | 27 | 8 | 7 | 18 | 8 | 24 | 17 | 16 | 9 | 26 | 25 | 15 | 26 | 24 | 2 | 24 | 17 | 5 | 12 | 25 | 13 | 6 | 00 | |
3 | Farmwell Station M.S. VA | 22 | 396 | 15 | 2 | 11 | 12 | 16 | 15 | 15 | 2 | 20 | 26 | 24 | 11 | 26 | 20 | 24 | 20 | 14 | 26 | 21 | 20 | 20 | 20 | 16 | 7 | 11 | 00 | |
16 | Thoreau M.S. VA | 23 | 408 | 25 | 17 | 19 | 23 | 20 | 17 | 24 | 25 | 11 | 18 | 4 | 18 | 8 | 16 | 22 | 6 | 15 | 15 | 26 | 26 | 26 | 25 | 2 | 26 | 19 | 00 | |
2 | Glasgow M.S. VA | 24 | 438 | 23 | 11 | 24 | 17 | 15 | 12 | 25 | 24 | 18 | 16 | 15 | 22 | 20 | 23 | 11 | 21 | 23 | 16 | 14 | 23 | 17 | 22 | 26 | 27 | 26 | 00 | |
10 | Stone Hill M.S. VA | 25 | 448 | 6 | 20 | 25 | 19 | 17 | 9 | 16 | 18 | 21 | 23 | 25 | 24 | 18 | 18 | 17 | 19 | 22 | 26 | 20 | 19 | 21 | 26 | 19 | 27 | 27 | 00 | |
12 | Poplar Tree Elementary VA | 26 | 468 | 21 | 24 | 10 | 25 | 19 | 25 | 20 | 22 | 26 | 24 | 23 | 25 | 16 | 24 | 26 | 22 | 25 | 11 | 17 | 16 | 25 | 18 | 4 | 26 | 10 | 00 |
✧Qualified school for the 2018 National Tournament