Tuesday, November 20, 2018
@ Montana State University
Source: Duosmium Results
# | School | Overall | Total | Battery Buggy | Boomilever | Crime Busters | Disease Detectives | Elastic Launched Glider | Experimental Design | Fossils | Heredity | Meteorology | Potions and Poisons | Roller Coaster | Solar System | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Corvallis M.S. MT | 1✧ | 105 | 10 | 4 | 7 | 24 | 1 | 1 | 24 | 2 | 3 | 9 | 5 | 7 | 2 | 6 | 00 | |
104 | Hamilton M.S. MT | 2 | 118 | 5 | 3 | 11 | 2 | 3 | 12 | 6 | 19 | 10 | 15 | 3 | 3 | 7 | 19 | 00 | |
105 | Clancy School MT | 3 | 143 | 13 | 1 | 3 | 8 | 5 | 8 | 2 | 1 | 17 | 16 | 22 | 8 | 15 | 24 | 00 | |
116 | North M.S. MT | 4 | 147 | 4 | 9 | 22 | 1 | 6 | 6 | 5 | 28 | 1 | 26 | 9 | 4 | 21 | 5 | 00 | |
135 | Target Range School MT | 5 | 156 | 15 | 33 | 17 | 13 | 4 | 5 | 22 | 4 | 5 | 5 | 7 | 2 | 1 | 23 | 00 | |
149 | C.R. Anderson M.S. MT | 6 | 209 | 1 | 31 | 19 | 12 | 9 | 3 | 10 | 4 | 6 | 17 | 30 | 25 | 8 | 34 | 00 | |
125 | Laurel M.S. MT | 7 | 210 | 2 | 23 | 9 | 25 | 15 | 17 | 18 | 25 | 8 | 11 | 19 | 9 | 18 | 11 | 00 | |
113 | Shepherd M.S. MT | 8 | 222 | 8 | 15 | 20 | 4 | 6 | 13 | 35 | 11 | 31 | 1 | 4 | 32 | 17 | 25 | 00 | |
137 | Lewistown J.H.S. MT | 9 | 224 | 3 | 35 | 5 | 9 | 24 | 10 | 19 | 27 | 2 | 3 | 60 | 18 | 6 | 3 | 00 | |
132 | Washington M.S. MT | 10 | 246 | 6 | 20 | 18 | 10 | 35 | 17 | 15 | 27 | 18 | 9 | 16 | 11 | 30 | 14 | 00 | |
109 | Big Timber Grade School MT | 11 | 252 | 9 | 4 | 31 | 22 | 17 | 11 | 32 | 24 | 27 | 22 | 6 | 27 | 12 | 8 | 00 | |
106 | Absarokee M.S. MT | 12 | 272 | 7 | 10 | 30 | 6 | 18 | 27 | 1 | 15 | 14 | 23 | 60 | 16 | 19 | 26 | 00 | |
102 | Roosevelt M.S. MT | 13 | 279 | 11 | 34 | 23 | 61 | 16 | 2 | 4 | 22 | 29 | 24 | 12 | 12 | 16 | 13 | 00 | |
122 | St. Joseph School MT | 14 | 286 | 60 | 6 | 29 | 5 | 27 | 24 | 11 | 29 | 19 | 6 | 24 | 10 | 9 | 27 | 00 | |
127 | Belt M.S. MT | 15 | 293 | 61 | 2 | 24 | 30 | 33 | 15 | 8 | 9 | 13 | 31 | 7 | 29 | 24 | 7 | 00 | |
128 | Drummond M.S. MT | 16 | 308 | 8 | 17 | 25 | 23 | 10 | 28 | 12 | 61 | 16 | 27 | 14 | 22 | 4 | 41 | 00 | |
148 | Montana City School MT | 17 | 309 | 61 | 11 | 8 | 7 | 13 | 9 | 13 | 3 | 12 | 28 | 61 | 5 | 61 | 17 | 00 | |
118 | Belgrade M.S. MT | 18 | 312 | 14 | 27 | 10 | 26 | 29 | 25 | 18 | 12 | 11 | 29 | 60 | 6 | 14 | 31 | 00 | |
103 | Helena M.S. MT | 19 | 318 | 60 | 28 | 24 | 26 | 15 | 7 | 33 | 35 | 15 | 8 | 1 | 17 | 20 | 29 | 00 | |
129 | Culbertson M.S. MT | 20 | 318 | 60 | 30 | 2 | 14 | 32 | 16 | 23 | 7 | 22 | 32 | 2 | 33 | 31 | 14 | 00 | |
124 | Joliet M.S. MT | 21 | 326 | 61 | 16 | 6 | 15 | 61 | 23 | 3 | 16 | 26 | 4 | 61 | 23 | 10 | 1 | 00 | |
120 | Sleeping Giant M.S. MT | 22 | 348 | 60 | 7 | 21 | 21 | 36 | 14 | 25 | 34 | 7 | 33 | 26 | 20 | 22 | 22 | 00 | |
143 | Choteau J.H.S. MT | 23 | 351 | 60 | 24 | 40 | 31 | 20 | 22 | 14 | 20 | 24 | 27 | 10 | 35 | 3 | 21 | 00 | |
115 | Manhattan M.S. MT | 24 | 363 | 60 | 14 | 12 | 27 | 21 | 32 | 27 | 13 | 21 | 7 | 61 | 1 | 28 | 39 | 00 | |
133 | Chief Joseph M.S. MT | 25 | 363 | 60 | 61 | 27 | 18 | 37 | 4 | 20 | 10 | 20 | 10 | 60 | 13 | 13 | 10 | 00 | |
121 | Reed Point-Rapelje M.S. MT | 26 | 367 | 60 | 12 | 13 | 29 | 2 | 30 | 29 | 18 | 28 | 37 | 21 | 21 | 27 | 40 | 00 | |
140 | Chinook J.H.S. MT | 27 | 376 | 60 | 18 | 14 | 11 | 34 | 29 | 34 | 23 | 61 | 20 | 20 | 24 | 26 | 2 | 00 | |
136 | Simms M.S. MT | 28 | 393 | 12 | 5 | 32 | 32 | 7 | 19 | 31 | 33 | 30 | 35 | 60 | 36 | 23 | 38 | 00 | |
112 | Big Sandy J.H.S. MT | 29 | 433 | 61 | 32 | 28 | 33 | 61 | 35 | 7 | 8 | 4 | 12 | 60 | 26 | 5 | 61 | 00 | |
117 | Gallatin Gateway School MT | 30 | 443 | 61 | 61 | 26 | 35 | 8 | 36 | 16 | 5 | 23 | 36 | 60 | 19 | 29 | 28 | 00 | |
131 | Heritage Christian School MT | 31 | 473 | 60 | 19 | 16 | 61 | 25 | 34 | 61 | 32 | 61 | 34 | 18 | 28 | 20 | 4 | 00 | |
111 | Ennis M.S. MT | 32 | 520 | 60 | 37 | 38 | 61 | 31 | 31 | 36 | 61 | 61 | 17 | 31 | 15 | 11 | 30 | 00 | |
123 | Sacajawea M.S. MT | 33 | 525 | 60 | 6 | 35 | 3 | 22 | 23 | 61 | 14 | 61 | 14 | 60 | 61 | 61 | 44 | 00 | |
130 | Fromberg Public School MT | 34 | 526 | 60 | 23 | 34 | 36 | 34 | 33 | 28 | 21 | 25 | 34 | 60 | 34 | 61 | 43 | 00 | |
138 | Thompson Falls J.H.S. MT | 35 | 533 | 60 | 22 | 41 | 34 | 26 | 61 | 17 | 26 | 61 | 61 | 8 | 61 | 32 | 23 | 00 | |
107 | Lone Rock School MT | 36 | 558 | 60 | 25 | 44 | 61 | 61 | 61 | 61 | 17 | 61 | 25 | 27 | 14 | 25 | 16 | 00 | |
145 | Sunburst J.H.S. MT | 37 | 582 | 61 | 61 | 4 | 16 | 12 | 61 | 61 | 61 | 61 | 2 | 25 | 61 | 61 | 35 | 00 | |
114 | Conrad J.H.S. MT | 38 | 584 | 60 | 8 | 15 | 61 | 14 | 20 | 61 | 31 | 61 | 61 | 61 | 61 | 61 | 9 | 00 | |
108 | Park City J.H.S. MT | 39 | 607 | 61 | 61 | 39 | 20 | 19 | 21 | 61 | 61 | 61 | 18 | 61 | 30 | 61 | 33 | 00 | |
144 | Three Forks M.S. MT | 40 | 615 | 61 | 61 | 42 | 19 | 61 | 61 | 61 | 61 | 9 | 13 | 19 | 61 | 61 | 25 | 00 | |
110 | Hardin M.S. MT | 41 | 634 | 60 | 13 | 45 | 61 | 23 | 61 | 29 | 61 | 61 | 61 | 17 | 61 | 61 | 20 | 00 | |
119 | Libby M.S. MT | 42 | 655 | 61 | 21 | 61 | 61 | 11 | 61 | 61 | 61 | 61 | 61 | 1 | 61 | 61 | 12 | 00 | |
147 | Fairfield M.S. MT | 43 | 700 | 61 | 61 | 36 | 61 | 28 | 61 | 61 | 61 | 61 | 30 | 21 | 61 | 61 | 36 | 00 | |
139 | Noxon Public School MT | 44 | 715 | 61 | 61 | 1 | 61 | 61 | 61 | 30 | 61 | 61 | 61 | 13 | 61 | 61 | 61 | 00 | |
141 | Grass Range School MT | 45 | 721 | 61 | 61 | 61 | 61 | 61 | 61 | 9 | 61 | 61 | 61 | 23 | 61 | 61 | 18 | 00 | |
126 | Saco M.S. MT | 46 | 750 | 61 | 61 | 33 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 31 | 61 | 15 | 00 | |
146 | Centerville J.H.S. MT | 47 | 779 | 61 | 61 | 61 | 61 | 61 | 26 | 21 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 00 | |
142 | Harlowton J.H.S. MT | 48 | 792 | 61 | 61 | 43 | 17 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 00 |
✧Qualified school for the 2019 National Tournament