Saturday, February 8, 2020
@ University of Mary Washington
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Forensics | Fossils | Gravity Vehicle | Machines | Ornithology | Ping Pong Parachute | Protein Modeling | Sounds of Music | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | TJHSST VA | 1✧ | 25 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 00 | |
18 | Lake Braddock Secondary VA | 2✧ | 76 | 4 | 3 | 8 | 3 | 9 | 4 | 5 | 2 | 4 | 1 | 2 | 2 | 6 | 4 | 4 | 4 | 6 | 2 | 3 | 00 | |
6 | Fairfax H.S. VA | 3✧ | 82 | 7 | 2 | 2 | 6 | 6 | 2 | 4 | 1 | 6 | 3 | 3 | 4 | 4 | 5 | 8 | 1 | 3 | 5 | 10 | 00 | |
1 | McLean H.S. VA | 4✧ | 136 | 14 | 6 | 5 | 7 | 7 | 9 | 7 | 5 | 9 | 9 | 11 | 5 | 8 | 2 | 2 | 9 | 12 | 4 | 5 | 00 | |
4 | Oakcrest School VA | 5✧ | 191 | 1 | 11 | 16 | 10 | 10 | 15 | 8 | 4 | 18 | 10 | 10 | 6 | 2 | 9 | 13 | 13 | 10 | 14 | 11 | 00 | |
16 | West Springfield H.S. VA | 6✧ | 241 | 6 | 14 | 11 | 14 | 3 | 17 | 6 | 22 | 10 | 7 | 12 | 8 | 22 | 17 | 16 | 22 | 13 | 15 | 6 | 00 | |
21 | Stafford H.S. VA | 7 | 252 | 5 | 5 | 17 | 11 | 17 | 11 | 15 | 21 | 3 | 11 | 17 | 21 | 11 | 14 | 17 | 21 | 8 | 13 | 14 | 00 | |
9 | Briar Woods H.S. VA | 8 | 276 | 2 | 12 | 14 | 19 | 18 | 10 | 16 | 8 | 20 | 19 | 19 | 20 | 10 | 16 | 15 | 8 | 11 | 22 | 17 | 00 | |
22 | Flint Hill School VA | 9 | 302 | 12 | 10 | 12 | 16 | 11 | 18 | 14 | 22 | 15 | 16 | 18 | 15 | 22 | 10 | 19 | 22 | 16 | 18 | 16 | 00 | |
10 | Patriot H.S. VA | 10 | 315 | 8 | 17 | 22 | 8 | 22 | 13 | 22 | 22 | 8 | 14 | 13 | 19 | 22 | 22 | 20 | 22 | 22 | 11 | 8 | 00 | |
11 | Osbourn Park H.S. VA | 11 | 359 | 15 | 22 | 22 | 17 | 5 | 19 | 22 | 22 | 14 | 13 | 22 | 16 | 22 | 22 | 18 | 22 | 22 | 22 | 22 | 00 |
✧Qualified school for the 2020 VA State Tournament