Saturday, March 5, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio-Process Lab | Bridges | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Granville M.S. OH | 1✧ | 31 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 00 | |
6 | New Albany M.S. OH | 2✧ | 64 | 4 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 9 | 3 | 1 | 4 | 2 | 1 | 3 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 00 | |
1 | Canal Winchester M.S. OH | 3✧ | 96 | 2 | 6 | 4 | 1 | 5 | 3 | 4 | 5 | 2 | 4 | 7 | 6 | 6 | 5 | 4 | 3 | 1 | 6 | 4 | 5 | 5 | 4 | 4 | 00 | |
3 | General Sherman Junior High OH | 4✧ | 161 | 9 | 5 | 5 | 7 | 9 | 7 | 9 | 9 | 9 | 9 | 3 | 3 | 4 | 9 | 5 | 9 | 6 | 5 | 7 | 9 | 9 | 9 | 5 | 00 | |
8 | Russia M.S. OH | 5✧ | 194 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 9 | 9 | 6 | 6 | 9 | 9 | 9 | 00 | |
2 | Eversole Run M.S. OH | 6✧ | 197 | 9 | 9 | 9 | 6 | 9 | 6 | 9 | 9 | 9 | 9 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 00 |
✧Qualified school for the 2022 OH State Tournament