Wednesday, March 23, 2022 - Wednesday, March 30, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | South Windsor H.S. CT | 1✧ | 99 | 5 | 8 | 1 | 4 | 4 | 1 | 4 | 6 | 9 | 1 | 7 | 2 | 1 | 3 | 6 | 3 | 2 | 6 | 3 | 3 | 1 | 2 | 17 | 00 | |
32 | EO Smith H.S. CT | 2 | 153 | 7 | 7 | 15 | 2 | 1 | 2 | 3 | 8 | 1 | 11 | 11 | 16 | 2 | 17 | 3 | 8 | 1 | 2 | 11 | 6 | 5 | 9 | 5 | 00 | |
7 | Hopkins School CT | 3 | 156 | 6 | 6 | 10 | 8 | 2 | 3 | 10 | 2 | 3 | 6 | 1 | 1 | 11 | 11 | 1 | 7 | 40 | 7 | 5 | 4 | 7 | 4 | 1 | 00 | |
6 | Farmington H.S. CT | 4 | 184 | 14 | 4 | 4 | 20 | 5 | 5 | 4 | 1 | 12 | 8 | 4 | 3 | 5 | 19 | 15 | 10 | 4 | 5 | 17 | 8 | 3 | 3 | 11 | 00 | |
19 | Staples H.S. CT | 5 | 192 | 8 | 5 | 6 | 14 | 8 | 40 | 8 | 4 | 7 | 5 | 3 | 5 | 8 | 6 | 8 | 12 | 6 | 3 | 6 | 15 | 4 | 7 | 4 | 00 | |
1 | Ridgefield H.S. CT | 6 | 216 | 18 | 2 | 12 | 5 | 12 | 11 | 12 | 19 | 14 | 10 | 6 | 6 | 4 | 8 | 13 | 2 | 10 | 11 | 10 | 1 | 10 | 12 | 8 | 00 | |
21 | Guilford H.S. CT | 7 | 299 | 2 | 25 | 8 | 9 | 17 | 7 | 2 | 3 | 22 | 20 | 23 | 11 | 10 | 13 | 12 | 21 | 10 | 15 | 19 | 13 | 9 | 10 | 18 | 00 | |
9 | Joseph A. Foran H.S. CT | 8 | 348 | 19 | 9 | 16 | 13 | 13 | 22 | 7 | 17 | 16 | 13 | 18 | 12 | 40 | 12 | 17 | 22 | 10 | 9 | 23 | 9 | 17 | 11 | 3 | 00 | |
28 | Glastonbury H.S. CT | 9 | 357 | 1 | 40 | 19 | 7 | 9 | 17 | 1 | 5 | 2 | 2 | 2 | 17 | 40 | 9 | 11 | 6 | 40 | 1 | 14 | 14 | 40 | 40 | 20 | 00 | |
20 | Jonathan Law H.S. CT | 10 | 411 | 31 | 20 | 7 | 22 | 18 | 26 | 13 | 9 | 18 | 21 | 14 | 25 | 15 | 1 | 10 | 24 | 40 | 13 | 15 | 40 | 12 | 8 | 9 | 00 | |
35 | Taft School CT | 11 | 489 | 9 | 13 | 20 | 28 | 11 | 40 | 40 | 40 | 10 | 19 | 40 | 9 | 9 | 24 | 16 | 40 | 40 | 40 | 12 | 2 | 16 | 1 | 10 | 00 | |
23 | Avon H.S. CT | 12 | 498 | 13 | 11 | 40 | 10 | 3 | 32 | 40 | 40 | 13 | 17 | 16 | 18 | 40 | 7 | 40 | 5 | 40 | 40 | 8 | 40 | 6 | 6 | 13 | 00 | |
31 | Hotchkiss School CT | 13 | 529 | 20 | 1 | 40 | 19 | 22 | 19 | 40 | 22 | 17 | 3 | 22 | 7 | 40 | 4 | 40 | 9 | 40 | 18 | 1 | 40 | 40 | 40 | 25 | 00 | |
27 | Daniel Hand H.S. CT | 14 | 552 | 33 | 16 | 5 | 27 | 14 | 28 | 40 | 40 | 29 | 16 | 20 | 22 | 14 | 25 | 7 | 20 | 11 | 40 | 26 | 40 | 40 | 13 | 26 | 00 | |
12 | Pomperaug H.S. CT | 15 | 556 | 24 | 40 | 40 | 1 | 25 | 34 | 40 | 10 | 19 | 14 | 40 | 29 | 40 | 2 | 14 | 19 | 40 | 14 | 2 | 40 | 13 | 40 | 16 | 00 | |
18 | Lyme-Old Lyme H.S. CT | 16 | 588 | 28 | 40 | 40 | 40 | 28 | 10 | 5 | 40 | 4 | 4 | 10 | 40 | 40 | 14 | 5 | 13 | 40 | 4 | 40 | 40 | 40 | 40 | 23 | 00 | |
37 | Connecticut IB Academy CT | 17 | 643 | 34 | 15 | 11 | 26 | 23 | 30 | 40 | 18 | 40 | 40 | 40 | 14 | 18 | 40 | 40 | 40 | 7 | 40 | 22 | 11 | 40 | 14 | 40 | 00 | |
38 | Weston H.S. CT | 18 | 652 | 25 | 27 | 40 | 12 | 19 | 6 | 40 | 26 | 20 | 25 | 40 | 4 | 17 | 40 | 40 | 16 | 40 | 40 | 40 | 40 | 40 | 15 | 40 | 00 | |
10 | Woodstock Academy CT | 19 | 719 | 32 | 29 | 22 | 34 | 40 | 14 | 40 | 40 | 5 | 40 | 26 | 40 | 13 | 28 | 40 | 27 | 40 | 40 | 9 | 40 | 40 | 40 | 40 | 00 | |
17 | Darien H.S. CT | 20 | 724 | 10 | 40 | 40 | 21 | 6 | 15 | 40 | 40 | 40 | 40 | 40 | 13 | 40 | 5 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 14 | 00 | |
41 | Amity Regional H.S. CT | 21 | 731 | 15 | 40 | 40 | 40 | 34 | 12 | 40 | 23 | 40 | 40 | 9 | 19 | 40 | 27 | 40 | 26 | 40 | 40 | 40 | 40 | 40 | 40 | 6 | 00 | |
34 | Cheshire Academy CT | 22 | 745 | 30 | 3 | 2 | 29 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 21 | 40 | 18 | 2 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 00 | |
22 | Conard H.S. CT | 23 | 750 | 41 | 12 | 40 | 32 | 10 | 27 | 40 | 24 | 27 | 40 | 40 | 40 | 40 | 40 | 40 | 1 | 40 | 40 | 16 | 40 | 40 | 40 | 40 | 00 | |
45 | Oxford H.S. CT | 24 | 752 | 35 | 24 | 40 | 30 | 26 | 21 | 40 | 13 | 40 | 23 | 13 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 7 | 00 | |
14 | Branford H.S. CT | 25 | 793 | 26 | 40 | 40 | 18 | 40 | 24 | 40 | 40 | 40 | 7 | 40 | 40 | 16 | 22 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 00 | |
3 | Waterford H.S. CT | 26 | 794 | 42 | 40 | 40 | 15 | 16 | 18 | 40 | 40 | 6 | 40 | 40 | 40 | 40 | 40 | 40 | 17 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 00 | |
13 | Sacred Heart Greenwich CT | 27 | 821 | 37 | 26 | 40 | 11 | 40 | 31 | 40 | 7 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 29 | 40 | 40 | 40 | 40 | 00 | |
26 | Engineering and Science University Magnet School CT | 28 | 826 | 17 | 18 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 24 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 7 | 40 | 40 | 40 | 40 | 00 |
✧Qualified school for the 2022 National Tournament