Wednesday, April 6, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Chiropterology | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Remote Sensing | Rocks and Minerals | Solar Power | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Catalina Foothills H.S. AZ | 1✧ | 55 | 1 | 3 | 1 | 2 | 5 | 1 | 2 | 2 | 2 | 1 | 4 | 4 | 5 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 7 | 1 | 1 | 1 | 00 | |
38 | University H.S. AZ | 2 | 83 | 3 | 1 | 3 | 3 | 1 | 5 | 1 | 1 | 6 | 2 | 1 | 3 | 6 | 10 | 3 | 3 | 4 | 1 | 1 | 3 | 3 | 5 | 11 | 3 | 00 | |
28 | Chaparral H.S. AZ | 3 | 131 | 4 | 7 | 4 | 7 | 6 | 7 | 10 | 3 | 7 | 3 | 2 | 5 | 11 | 2 | 5 | 4 | 9 | 2 | 7 | 11 | 1 | 4 | 5 | 5 | 00 | |
22 | BASIS Mesa AZ | 4 | 160 | 2 | 6 | 8 | 5 | 7 | 14 | 3 | 14 | 1 | 7 | 13 | 1 | 1 | 8 | 9 | 1 | 1 | 14 | 8 | 5 | 10 | 2 | 9 | 11 | 00 | |
30 | Empire H.S. AZ | 5 | 241 | 11 | 16 | 2 | 4 | 20 | 9 | 15 | 11 | 4 | 8 | 15 | 13 | 8 | 4 | 10 | 7 | 14 | 9 | 9 | 10 | 23 | 11 | 4 | 4 | 00 | |
25 | Casteel H.S. AZ | 6 | 257 | 7 | 20 | 7 | 6 | 13 | 11 | 8 | 9 | 18 | 18 | 7 | 14 | 12 | 7 | 20 | 9 | 5 | 11 | 3 | 6 | 5 | 9 | 23 | 9 | 00 | |
33 | McClintock AZ | 7 | 267 | 12 | 13 | 23 | 13 | 12 | 3 | 22 | 10 | 5 | 10 | 5 | 11 | 9 | 3 | 2 | 13 | 3 | 12 | 5 | 23 | 23 | 23 | 10 | 2 | 00 | |
34 | Millennium H.S. AZ | 8 | 282 | 8 | 11 | 6 | 15 | 17 | 8 | 6 | 5 | 12 | 13 | 11 | 9 | 17 | 23 | 12 | 16 | 8 | 13 | 12 | 7 | 23 | 8 | 6 | 16 | 00 | |
35 | Rancho Solano Preparatory School AZ | 9 | 285 | 14 | 10 | 23 | 8 | 11 | 10 | 9 | 8 | 8 | 12 | 10 | 6 | 14 | 23 | 13 | 11 | 7 | 4 | 16 | 2 | 23 | 6 | 23 | 14 | 00 | |
21 | Accelerated Learning Laboratory AZ | 10 | 308 | 5 | 19 | 23 | 19 | 21 | 2 | 12 | 12 | 16 | 15 | 14 | 17 | 13 | 12 | 11 | 8 | 11 | 17 | 11 | 14 | 6 | 12 | 3 | 15 | 00 | |
37 | Saguaro H.S. AZ | 11 | 312 | 18 | 8 | 11 | 16 | 15 | 23 | 14 | 6 | 14 | 17 | 9 | 16 | 3 | 9 | 18 | 10 | 16 | 15 | 6 | 23 | 2 | 13 | 23 | 7 | 00 | |
24 | Canyon View H.S. AZ | 12 | 345 | 15 | 5 | 13 | 14 | 16 | 12 | 4 | 23 | 17 | 14 | 23 | 10 | 19 | 23 | 15 | 15 | 12 | 6 | 14 | 23 | 8 | 23 | 8 | 13 | 00 | |
31 | Hamilton H.S. AZ | 13 | 353 | 13 | 2 | 23 | 1 | 3 | 23 | 22 | 23 | 3 | 9 | 8 | 2 | 2 | 23 | 7 | 23 | 23 | 5 | 23 | 23 | 23 | 23 | 23 | 23 | 00 | |
40 | Vail Academy AZ | 14 | 461 | 19 | 23 | 12 | 20 | 19 | 16 | 5 | 23 | 23 | 23 | 23 | 18 | 16 | 23 | 19 | 17 | 17 | 23 | 23 | 12 | 23 | 23 | 23 | 18 | 00 | |
41 | Xavier College Preparatory AZ | 15 | 469 | 20 | 15 | 23 | 18 | 2 | 23 | 7 | 23 | 23 | 23 | 23 | 23 | 20 | 23 | 6 | 23 | 23 | 23 | 13 | 23 | 23 | 23 | 23 | 23 | 00 | |
42 | Shadow Ridge H.S. AZ | 16 | 475 | 17 | 14 | 23 | 11 | 18 | 23 | 22 | 15 | 15 | 23 | 23 | 23 | 23 | 23 | 17 | 14 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 10 | 00 | |
23 | BASIS Scottsdale AZ | 17 | 552 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 00 |
✧Qualified school for the 2022 National Tournament